12th CMAS UWR World Championships
Montréal, Québec, Canada - July 07-15, 2023
Filter For Team
Colombia Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
5 | |||
Sun 9th 01:00 PM | Australia Women | 0 | |
Pool: 1 Pod: W.A W: A2 - A3 | Colombia Women | 4 | |
11 | |||
Mon 10th 09:00 AM | Canada Women | 0 | |
Pool: 1 Pod: W.A W: A2 - A5 | Colombia Women | 20 | |
19 | |||
Mon 10th 05:00 PM | Colombia Women | 1 | |
Pool: 1 Pod: W.A W: A1 - A2 | Germany Women | 0 | |
28 | |||
Tue 11th 04:00 PM | USA Women | 0 | |
Pool: 1 Pod: W.A W: A2 - A4 | Colombia Women | 12 | |
55 | |||
Fri 14th 03:00 PM | Australia Women | 0 | |
Pool: 1 Div: W Semi final F1 | Colombia Women | 6 | |
66 | |||
Sat 15th 04:00 PM | Norway Women | 0 | |
Pool: 1 Div: W Women's Final | Colombia Women | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Women A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Colombia Women | 12 | 4-0-0 | 37 | 0 | 4 | 6-0-0 |
2 | Germany Women | 9 | 3-0-1 | 37 | 2 | 4 | 5-0-2 |
3 | Australia Women | 6 | 2-0-2 | 13 | 11 | 4 | 3-0-4 |
4 | USA Women | 3 | 1-0-3 | 5 | 27 | 4 | 2-0-5 |
5 | Canada Women | 0 | 0-0-4 | 0 | 52 | 4 | 0-0-6 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Colombia Women Roster
Name | Cap Number |
---|---|
Angélica Miranda Villamil | 19 |
Annie Gallego | 6 |
Celina Gaitan Maldonado | 8 |
Claudia Saldarriaga Mora | 13 |
Estefania Londoño | 21 |
Lilo Diaz | 10 |
Manuela Torres | 11 |
Margarita Garcia | 15 |
Maria Camila Henao | 20 |
Maria Fernanda Herrera | 7 |
Marta Aristizabal Acevedo | 9 |
Oriana Ospina | 25 |
Sofia Ortiz | 2 |
Valentina Pelaez | 99 |
Vanessa Buitrago | 14 |
Coaches and Staff | |
---|---|
Lilo Diaz | Manager |
Federico Londoño Duque | Coach |
Placings
Men
Place | Team | 1st | Colombia Men | 2nd | Germany Men | 3rd | Denmark Men | 4th | Norway Men | 5th | Sweden Men | 6th | USA Men | 7th | Australia Men | 8th | Austria Men | 9th | Canada Men | 10th | Spain Men |
---|
Women
Place | Team | 1st | Colombia Women | 2nd | Norway Women | 3rd | Germany Women | 4th | Australia Women | 5th | Sweden Women | 6th | Denmark Women | 7th | Austria Women | 8th | USA Women | 9th | Spain Women | 10th | Canada Women |
---|