12th CMAS UWR World Championships
Montréal, Québec, Canada - July 07-15, 2023
Filter For Team
Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
2 | |||
Sun 9th 10:00 AM | Canada Women | 0 | |
Pool: 1 Pod: W.A M: A1 - A5 | Germany Women | 21 | |
5 | |||
Sun 9th 01:00 PM | Australia Women | 0 | |
Pool: 1 Pod: W.A W: A2 - A3 | Colombia Women | 4 | |
7 | |||
Sun 9th 03:00 PM | Spain Women | 0 | |
Pool: 1 Pod: W.B W: B1 - B5 | Norway Women | 17 | |
8 | |||
Sun 9th 04:00 PM | Denmark Women | 0 | |
Pool: 1 Pod: W.B W: B2 - B3 | Sweden Women | 0 | |
11 | |||
Mon 10th 09:00 AM | Canada Women | 0 | |
Pool: 1 Pod: W.A W: A2 - A5 | Colombia Women | 20 | |
12 | |||
Mon 10th 10:00 AM | USA Women | 1 | |
Pool: 1 Pod: W.A W: A3 - A4 | Australia Women | 5 | |
15 | |||
Mon 10th 01:00 PM | Sweden Women | 0 | |
Pool: 1 Pod: W.B W: B1 - B2 | Norway Women | 0 | |
16 | |||
Mon 10th 02:00 PM | Spain Women | 0 | |
Pool: 1 Pod: W.B W: B4 - B5 | Austria Women | 2 | |
19 | |||
Mon 10th 05:00 PM | Colombia Women | 1 | |
Pool: 1 Pod: W.A W: A1 - A2 | Germany Women | 0 | |
20 | |||
Mon 10th 06:00 PM | Canada Women | 0 | |
Pool: 1 Pod: W.A W: A4 - A5 | USA Women | 3 | |
23 | |||
Tue 11th 11:00 AM | Denmark Women | 0 | |
Pool: 1 Pod: W.B W: B1 - B3 | Norway Women | 4 | |
24 | |||
Tue 11th 12:00 PM | Austria Women | 0 | |
Pool: 1 Pod: W.B W: B2 - B4 | Sweden Women | 7 | |
27 | |||
Tue 11th 03:00 PM | Australia Women | 0 | |
Pool: 1 Pod: W.A W: A1 - A3 | Germany Women | 6 | |
28 | |||
Tue 11th 04:00 PM | USA Women | 0 | |
Pool: 1 Pod: W.A W: A2 - A4 | Colombia Women | 12 | |
31 | |||
Wed 12th 09:00 AM | Spain Women | 0 | |
Pool: 1 Pod: W.B W: B2 - B5 | Sweden Women | 10 | |
32 | |||
Wed 12th 10:00 AM | Austria Women | 0 | |
Pool: 1 Pod: W.B W: B3 - B4 | Denmark Women | 1 | |
35 | |||
Wed 12th 01:00 PM | USA Women | 1 | |
Pool: 1 Pod: W.A W: A1 - A4 | Germany Women | 10 | |
36 | |||
Wed 12th 02:00 PM | Canada Women | 0 | |
Pool: 1 Pod: W.A W: A3 - A5 | Australia Women | 8 | |
39 | |||
Wed 12th 05:00 PM | Austria Women | 0 | |
Pool: 1 Pod: W.B W: B1 - B4 | Norway Women | 14 | |
40 | |||
Wed 12th 06:00 PM | Spain Women | 0 | |
Pool: 1 Pod: W.B W: B3 - B5 | Denmark Women | 9 | |
43 | |||
Thur 13th 12:00 PM | Spain Women | 1 | |
Pool: 1 Div: W Place 5-10 | USA Women | 4 | |
44 | |||
Thur 13th 01:00 PM | Canada Women | 1 | |
Pool: 1 Div: W Place 5-10 | Austria Women | 4 | |
47 | |||
Thur 13th 04:00 PM | Denmark Women | 0 | |
Pool: 1 Div: W Semi qualifier F1 | Germany Women | 1 | |
48 | |||
Thur 13th 05:00 PM | Australia Women | 1 | |
Pool: 1 Div: W Semi qualifier F2 | Sweden Women | 0 | |
51 | |||
Fri 14th 11:00 AM | USA Women | 0 | |
Pool: 1 Div: W W1: Place 5-8 | Denmark Women | 5 | |
52 | |||
Fri 14th 12:00 PM | Austria Women | 0 | |
Pool: 1 Div: W W2: Place 5-8 | Sweden Women | 4 | |
55 | |||
Fri 14th 03:00 PM | Australia Women | 0 | |
Pool: 1 Div: W Semi final F1 | Colombia Women | 6 | |
56 | |||
Fri 14th 04:00 PM | Germany Women | 1 | |
Pool: 1 Div: W Semi final F2 | Norway Women | 3 | |
58 | |||
Fri 14th 06:00 PM | Canada Women | 0 | |
Pool: 1 Div: W W: Place 9 & 10 | Spain Women | 1 | |
60 | |||
Sat 15th 10:00 AM | Austria Women | 1 | |
Pool: 1 Div: W F: 7 & 8 game | USA Women | 0 | |
62 | |||
Sat 15th 12:00 PM | Sweden Women | 1 | |
Pool: 1 Div: W F: 5 & 6 game | Denmark Women | 0 | |
64 | |||
Sat 15th 02:00 PM | Germany Women | 5 | |
Pool: 1 Div: W Women's 3 & 4 | Australia Women | 1 | |
66 | |||
Sat 15th 04:00 PM | Norway Women | 0 | |
Pool: 1 Div: W Women's Final | Colombia Women | 1 |
Men A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Colombia Men | 10 | 3-1-0 | 40 | 0 | 4 | 5-1-0 |
2 | Germany Men | 8 | 2-2-0 | 31 | 1 | 4 | 4-2-1 |
3 | Denmark Men | 7 | 2-1-1 | 34 | 3 | 4 | 4-1-2 |
4 | USA Men | 3 | 1-0-3 | 3 | 32 | 4 | 3-0-4 |
5 | Spain Men | 0 | 0-0-4 | 1 | 73 | 4 | 0-0-6 |
Men B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Norway Men | 12 | 4-0-0 | 31 | 0 | 4 | 4-0-2 |
2 | Sweden Men | 9 | 3-0-1 | 20 | 4 | 4 | 5-0-2 |
3 | Australia Men | 6 | 2-0-2 | 6 | 13 | 4 | 3-0-4 |
4 | Austria Men | 3 | 1-0-3 | 1 | 19 | 4 | 2-0-5 |
5 | Canada Men | 0 | 0-0-4 | 0 | 22 | 4 | 1-0-5 |
Women A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Colombia Women | 12 | 4-0-0 | 37 | 0 | 4 | 6-0-0 |
2 | Germany Women | 9 | 3-0-1 | 37 | 2 | 4 | 5-0-2 |
3 | Australia Women | 6 | 2-0-2 | 13 | 11 | 4 | 3-0-4 |
4 | USA Women | 3 | 1-0-3 | 5 | 27 | 4 | 2-0-5 |
5 | Canada Women | 0 | 0-0-4 | 0 | 52 | 4 | 0-0-6 |
Women B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Norway Women | 10 | 3-1-0 | 35 | 0 | 4 | 4-1-1 |
2 | Sweden Women | 8 | 2-2-0 | 17 | 0 | 4 | 4-2-1 |
3 | Denmark Women | 7 | 2-1-1 | 10 | 4 | 4 | 3-1-3 |
4 | Austria Women | 3 | 1-0-3 | 2 | 22 | 4 | 3-0-4 |
5 | Spain Women | 0 | 0-0-4 | 0 | 38 | 4 | 1-0-5 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Australia Women
WomenPlayer | Cap Number | |
---|---|---|
Andrea Castano Soto | 77 | |
Carmen Montejo | 15 | |
Catalina Chica | 8 | |
Charlotte Jordans | 7 | |
Emma Jane Green | 49 | |
Hannah Barrenger | 3 | |
Jeniffer Acosta Orrego | 38 | |
Jodie Lyn Wilson | 44 | |
Nathalie Solano | 57 | |
Romy Keppel | 42 | |
Sarah McCarthy | 10 | |
Sonja Kilpatrick | 29 | |
Sophie Lamande | 88 | |
Vanessa Lopez | 24 | |
Yvette Mascarenhas | 18 | |
Coaches and Staff | ||
Rachael Berry | ||
Lyle Tautua Taualai | ||
Artun Cansin Ors |
Austria Women
WomenPlayer | Cap Number | |
---|---|---|
Anna Weberhofer | 22 | |
Bettina Bilgeri | 76 | |
Daniela Neunteufel | 44 | |
Darja Rohden | 59 | |
Denise Schmutz | 37 | |
Doris Neuberger | 64 | |
Elisabeth Marecek | 36 | |
Janovsky Ullrike | 9 | |
Julia Braunegg | 42 | |
Katharina Klaushofer | 34 | |
Lisa Sebros | 27 | |
Mara Vogler | 66 | |
Nausikaa Decker | 33 | |
Sabrina Scheuer | 18 | |
Sophie Bartenstein | 29 | |
Coaches and Staff | ||
Nausikaa Decker | ||
Torsten Lüdke | ||
Thomas Denk | ||
Birgit Lüdke |
Canada Women
WomenPlayer | Cap Number | |
---|---|---|
None | 15 | |
None | 10 | |
Alexandra Picard | 21 | |
Ana Maria Cifuentes | 6 | |
Diana Milena Sierra | 28 | |
Elizabeth Valencia | 29 | |
Ioana Gabriela Porfir | 3 | |
Isabelle Bernard | 5 | |
Kalie Peters | 7 | |
Karen Díaz | 17 | |
Kasia Peters | 16 | |
Katherine Gonzalez | 30 | |
Paula Daniela Rodriguez | 23 | |
Rose Abrey | 99 | |
Coaches and Staff | ||
Jaime Giraldo | ||
Paula Daniela Rodriguez |
Colombia Women
WomenPlayer | Cap Number | |
---|---|---|
Angélica Miranda Villamil | 19 | |
Annie Gallego | 6 | |
Celina Gaitan Maldonado | 8 | |
Claudia Saldarriaga Mora | 13 | |
Estefania Londoño | 21 | |
Lilo Diaz | 10 | |
Manuela Torres | 11 | |
Margarita Garcia | 15 | |
Maria Camila Henao | 20 | |
Maria Fernanda Herrera | 7 | |
Marta Aristizabal Acevedo | 9 | |
Oriana Ospina | 25 | |
Sofia Ortiz | 2 | |
Valentina Pelaez | 99 | |
Vanessa Buitrago | 14 | |
Coaches and Staff | ||
Lilo Diaz | ||
Federico Londoño Duque |
Denmark Women
WomenPlayer | Cap Number | |
---|---|---|
Anna Kjelstrup Frandsen | 8 | |
Cecilie Ravn | 14 | |
Dina Iversen | 4 | |
Emili Moko Mathiasen | 5 | |
Frederikke Reuther | 17 | |
Johanne Press Wegeberg | 10 | |
Laila List | 1 | |
Maria Poulsen Jeppesen | 6 | |
Marianne Zeuthen Heidam | 11 | |
Mille Grønborg Rudfeld | 13 | |
Nadia Skyggelund | 9 | |
Pernille Linnert Jensen | 2 | |
Silje Celine Siefert | 15 | |
Sini Korppi-Tommola | 19 | |
Coaches and Staff | ||
Maria Poulsen Jeppesen | ||
Tobias Hansen |
Germany Women
WomenPlayer | Cap Number | |
---|---|---|
Anais De Chaumont | 5 | |
Ann-Kristin Rusche | 3 | |
Anne Reh | 14 | |
Carina Techert | 77 | |
Eva-Maria Dietmann | 11 | |
Laura Büchner | 10 | |
Leonie Schäfle | 7 | |
Linda Ostendorf | 2 | |
Maike Rossmann | 9 | |
Maren Janko | 8 | |
Ninette Rattke | 22 | |
Regina Pavlovic | 13 | |
Ria Spallek | 12 | |
Stefanie Nusser | 6 | |
Stephanie Popp | 1 | |
Coaches and Staff | ||
Monika Rost | ||
Kati Vehlow | ||
heide böhm | ||
Bernd Reichhuber |
Norway Women
WomenPlayer | Cap Number | |
---|---|---|
Berit Detlie | 14 | |
Cecilie Skåre | 13 | |
Elisabeth Ose | 5 | |
Frida Lyssand | 9 | |
Gedvyde Petkeviciute | 8 | |
Gunnhild Litlabø | 7 | |
Kristine Nergaard | 12 | |
Lisbeth Haugsvær | 22 | |
Marie Jeanette Outzen | 6 | |
Rannveig Litlabø | 1 | |
Siri Korsbrekke | 11 | |
Stine Dahl | 3 | |
Susanne Edvardsen | 10 | |
Tove Margrethe Håland | 4 | |
Vera Erlandsen | 20 | |
Coaches and Staff | ||
Tord Nerland |
Spain Women
WomenPlayer | Cap Number | |
---|---|---|
Ana Maria Escobar Falcon | 15 | |
Carolina Vargas Florez | 4 | |
Elia Santamaria | 3 | |
Giovanna Bautista | 83 | |
Inés de Gregorio Ciudad | 77 | |
Laura Loaiza Duque | 99 | |
Mar Pozo Ledesma | 21 | |
Mariana Giraldo | 23 | |
Montserrat Navarro Ayala | 1 | |
Mónica Arranz Sayalero | 31 | |
Nazhly Ramírez | 73 | |
Patricia Alarcón del Río | 29 | |
Patricia de la Vega | 2 | |
Tatiana Reyes | 5 | |
Coaches and Staff | ||
Alejandro Betancur |
Sweden Women
WomenPlayer | Cap Number | |
---|---|---|
Anna Alfredsson | 91 | |
Elin Hoas | 13 | |
Elin Strand | 14 | |
Emma Widén | 99 | |
Estelle Persson | 28 | |
Felicia Johnsson | 12 | |
Jonna Nordström | 24 | |
Kajsa Mariana Lilja | 41 | |
Linda Carlsson | 33 | |
Maria Melin Wittberg | 11 | |
Nina Berggren | 2 | |
Sara Nilsson | 19 | |
Sofie Charlotta Öberg | 25 | |
Therese Blennert | 1 | |
Wilma Tien | 3 | |
Coaches and Staff | ||
Robin van Trigt | ||
Mattias Dahl | ||
Michael Carlqvist |
USA Women
WomenPlayer | Cap Number | |
---|---|---|
Adrian Breitenbach | 42 | |
Andrea Rendon | 40 | |
Angela M Carvajal | 8 | |
Daniela Bedoya | 64 | |
Daniela Jaramillo | 20 | |
Diana Madden | 16 | |
Isabela Bedoya | 4 | |
Jessica Uribe | 12 | |
Julia Gomez | 10 | |
Laura Sofia Bedoya | 1 | |
Luisa Gomez | 11 | |
Maria Rodriguez | 24 | |
Sara Galeano Alvarez | 97 | |
Yuliana Agudelo Tabares | 30 | |
Coaches and Staff | ||
Daniela Bedoya | ||
Jose Bedoya |
Placings
Women
Place | Team | 1st | Colombia Women | 2nd | Norway Women | 3rd | Germany Women | 4th | Australia Women | 5th | Sweden Women | 6th | Denmark Women | 7th | Austria Women | 8th | USA Women | 9th | Spain Women | 10th | Canada Women |
---|