12th CMAS UWR World Championships
Montréal, Québec, Canada - July 07-15, 2023
Filter For Team
Spain Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
10 | |||
Sun 9th 06:00 PM | Spain Men | 0 | |
Pool: 1 Pod: M.A M: A3 - A4 | Denmark Men | 30 | |
18 | |||
Mon 10th 04:00 PM | USA Men | 3 | |
Pool: 1 Pod: M.A M: A4 - A5 | Spain Men | 1 | |
26 | |||
Tue 11th 02:00 PM | Spain Men | 0 | |
Pool: 1 Pod: M.A M: A2 - A4 | Germany Men | 20 | |
33 | |||
Wed 12th 11:00 AM | Spain Men | 0 | |
Pool: 1 Pod: M.A M: A1 - A4 | Colombia Men | 20 | |
42 | |||
Thur 13th 11:00 AM | Spain Men | 0 | |
Pool: 1 Div: M Place 5-10 | Austria Men | 4 | |
57 | |||
Fri 14th 05:00 PM | Spain Men | 1 | |
Pool: 1 Div: M M: Place 9 & 10 | Canada Men | 5 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Men A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Colombia Men | 10 | 3-1-0 | 40 | 0 | 4 | 5-1-0 |
2 | Germany Men | 8 | 2-2-0 | 31 | 1 | 4 | 4-2-1 |
3 | Denmark Men | 7 | 2-1-1 | 34 | 3 | 4 | 4-1-2 |
4 | USA Men | 3 | 1-0-3 | 3 | 32 | 4 | 3-0-4 |
5 | Spain Men | 0 | 0-0-4 | 1 | 73 | 4 | 0-0-6 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Spain Men Roster
Name | Cap Number |
---|---|
Alejandro Betancur Alzate | 5 |
Andreu De Paco | 22 |
Camilo Reyes-Agudelo | 11 |
Carlos Santiveri | 15 |
Dani Gracia | 74 |
Jesús Muñoz | 43 |
John Milligan Alonso | 18 |
Jorge Acevedo Aguilar | 87 |
Jose Luis Puentes Carmena | 16 |
Kolombo Castro | 19 |
Maximiliano Diaz | 8 |
Víctor García Carrascal | 44 |
Coaches and Staff | |
---|---|
Alejandro Betancur | Manager |
Placings
Men
Place | Team | 1st | Colombia Men | 2nd | Germany Men | 3rd | Denmark Men | 4th | Norway Men | 5th | Sweden Men | 6th | USA Men | 7th | Australia Men | 8th | Austria Men | 9th | Canada Men | 10th | Spain Men |
---|
Women
Place | Team | 1st | Colombia Women | 2nd | Norway Women | 3rd | Germany Women | 4th | Australia Women | 5th | Sweden Women | 6th | Denmark Women | 7th | Austria Women | 8th | USA Women | 9th | Spain Women | 10th | Canada Women |
---|