12th CMAS UWR World Championships
Montréal, Québec, Canada - July 07-15, 2023
Filter For Team
USA Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
3 | |||
Sun 9th 11:00 AM | USA Men | 0 | |
Pool: 1 Pod: M.A M: A1 - A5 | Colombia Men | 18 | |
9 | |||
Sun 9th 05:00 PM | USA Men | 0 | |
Pool: 1 Pod: M.A M: A2 - A5 | Germany Men | 10 | |
18 | |||
Mon 10th 04:00 PM | USA Men | 3 | |
Pool: 1 Pod: M.A M: A4 - A5 | Spain Men | 1 | |
34 | |||
Wed 12th 12:00 PM | USA Men | 0 | |
Pool: 1 Pod: M.A M: A3 - A5 | Denmark Men | 3 | |
41 | |||
Thur 13th 10:00 AM | Canada Men | 0 | |
Pool: 1 Div: M Place 5-10 | USA Men | 2 | |
49 | |||
Fri 14th 09:00 AM | USA Men | 1 | |
Pool: 1 Div: M M1: Place 5-8 | Australia Men | 0 | |
61 | |||
Sat 15th 11:00 AM | Sweden Men | 5 | |
Pool: 1 Div: M M: 5 & 6 game | USA Men | 0 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Men A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Colombia Men | 10 | 3-1-0 | 40 | 0 | 4 | 5-1-0 |
2 | Germany Men | 8 | 2-2-0 | 31 | 1 | 4 | 4-2-1 |
3 | Denmark Men | 7 | 2-1-1 | 34 | 3 | 4 | 4-1-2 |
4 | USA Men | 3 | 1-0-3 | 3 | 32 | 4 | 3-0-4 |
5 | Spain Men | 0 | 0-0-4 | 1 | 73 | 4 | 0-0-6 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
USA Men Roster
Name | Cap Number |
---|---|
Aaron Hodgins Davis | 95 |
Bryan Mosquera | 15 |
Cyrus Katrak | 47 |
Ernesto Altman | 1 |
Giancarlo Castro | 8 |
Hector Correa | 22 |
Juan Pablo Riomana | 96 |
Kevin Barahona | 13 |
Mateo Galeano | 23 |
Mauricio Beltran | 12 |
Mauricio Vargas | 40 |
Michael McCallister | 2 |
Reuben Hernandez | 24 |
Rolexi Pinzon | 10 |
Tim Brown | 44 |
Coaches and Staff | |
---|---|
Michael McCallister | Manager |
Jose Echeverry | Coach |
Placings
Men
Place | Team | 1st | Colombia Men | 2nd | Germany Men | 3rd | Denmark Men | 4th | Norway Men | 5th | Sweden Men | 6th | USA Men | 7th | Australia Men | 8th | Austria Men | 9th | Canada Men | 10th | Spain Men |
---|
Women
Place | Team | 1st | Colombia Women | 2nd | Norway Women | 3rd | Germany Women | 4th | Australia Women | 5th | Sweden Women | 6th | Denmark Women | 7th | Austria Women | 8th | USA Women | 9th | Spain Women | 10th | Canada Women |
---|