12th CMAS UWR World Championships
Montréal, Québec, Canada - July 07-15, 2023
Filter For Team
Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Sun 9th 09:00 AM | Canada Men | 0 | |
Pool: 1 Pod: M.B M: B1 - B5 | Norway Men | 12 | |
3 | |||
Sun 9th 11:00 AM | USA Men | 0 | |
Pool: 1 Pod: M.A M: A1 - A5 | Colombia Men | 18 | |
4 | |||
Sun 9th 12:00 PM | Denmark Men | 1 | |
Pool: 1 Pod: M.A M: A2 - A3 | Germany Men | 1 | |
6 | |||
Sun 9th 02:00 PM | Austria Men | 0 | |
Pool: 1 Pod: M.B M: B2 - B3 | Sweden Men | 8 | |
9 | |||
Sun 9th 05:00 PM | USA Men | 0 | |
Pool: 1 Pod: M.A M: A2 - A5 | Germany Men | 10 | |
10 | |||
Sun 9th 06:00 PM | Spain Men | 0 | |
Pool: 1 Pod: M.A M: A3 - A4 | Denmark Men | 30 | |
13 | |||
Mon 10th 11:00 AM | Sweden Men | 0 | |
Pool: 1 Pod: M.B M: B1 - B2 | Norway Men | 3 | |
14 | |||
Mon 10th 12:00 PM | Canada Men | 0 | |
Pool: 1 Pod: M.B M: B4 - B5 | Australia Men | 3 | |
17 | |||
Mon 10th 03:00 PM | Germany Men | 0 | |
Pool: 1 Pod: M.A M: A1 - A2 | Colombia Men | 0 | |
18 | |||
Mon 10th 04:00 PM | USA Men | 3 | |
Pool: 1 Pod: M.A M: A4 - A5 | Spain Men | 1 | |
21 | |||
Tue 11th 09:00 AM | Canada Men | 0 | |
Pool: 1 Pod: M.B M: B2 - B5 | Sweden Men | 6 | |
22 | |||
Tue 11th 10:00 AM | Australia Men | 2 | |
Pool: 1 Pod: M.B M: B3 - B4 | Austria Men | 0 | |
25 | |||
Tue 11th 01:00 PM | Denmark Men | 0 | |
Pool: 1 Pod: M.A M: A1 - A3 | Colombia Men | 2 | |
26 | |||
Tue 11th 02:00 PM | Spain Men | 0 | |
Pool: 1 Pod: M.A M: A2 - A4 | Germany Men | 20 | |
29 | |||
Tue 11th 05:00 PM | Austria Men | 0 | |
Pool: 1 Pod: M.B M: B1 - B3 | Norway Men | 9 | |
30 | |||
Tue 11th 06:00 PM | Australia Men | 1 | |
Pool: 1 Pod: M.B M: B2 - B4 | Sweden Men | 6 | |
33 | |||
Wed 12th 11:00 AM | Spain Men | 0 | |
Pool: 1 Pod: M.A M: A1 - A4 | Colombia Men | 20 | |
34 | |||
Wed 12th 12:00 PM | USA Men | 0 | |
Pool: 1 Pod: M.A M: A3 - A5 | Denmark Men | 3 | |
37 | |||
Wed 12th 03:00 PM | Australia Men | 0 | |
Pool: 1 Pod: M.B M: B1 - B4 | Norway Men | 7 | |
38 | |||
Wed 12th 04:00 PM | Canada Men | 0 | |
Pool: 1 Pod: M.B M: B3 - B5 | Austria Men | 1 | |
41 | |||
Thur 13th 10:00 AM | Canada Men | 0 | |
Pool: 1 Div: M Place 5-10 | USA Men | 2 | |
42 | |||
Thur 13th 11:00 AM | Spain Men | 0 | |
Pool: 1 Div: M Place 5-10 | Austria Men | 4 | |
45 | |||
Thur 13th 02:00 PM | Australia Men | 1 | |
Pool: 1 Div: M Semi qualifier M1 | Germany Men | 10 | |
46 | |||
Thur 13th 03:00 PM | Denmark Men | 1 | |
Pool: 1 Div: M Semi qualifier M2 | Sweden Men | 0 | |
49 | |||
Fri 14th 09:00 AM | USA Men | 1 | |
Pool: 1 Div: M M1: Place 5-8 | Australia Men | 0 | |
50 | |||
Fri 14th 10:00 AM | Austria Men | 0 | |
Pool: 1 Div: M M2: Place 5-8 | Sweden Men | 8 | |
53 | |||
Fri 14th 01:00 PM | Denmark Men | 0 | |
Pool: 1 Div: M Semi final M1 | Colombia Men | 2 | |
54 | |||
Fri 14th 02:00 PM | Germany Men | 1 | |
Pool: 1 Div: M Semi final M2 | Norway Men | 0 | |
57 | |||
Fri 14th 05:00 PM | Spain Men | 1 | |
Pool: 1 Div: M M: Place 9 & 10 | Canada Men | 5 | |
59 | |||
Sat 15th 09:00 AM | Austria Men | 0 | |
Pool: 1 Div: M M: 7 & 8 game | Australia Men | 1 | |
61 | |||
Sat 15th 11:00 AM | Sweden Men | 5 | |
Pool: 1 Div: M M: 5 & 6 game | USA Men | 0 | |
63 | |||
Sat 15th 01:00 PM | Norway Men | 0 | |
Pool: 1 Div: M Men's 3 & 4 | Denmark Men | 2 | |
65 | |||
Sat 15th 03:00 PM | Germany Men | 0 | |
Pool: 1 Div: M Men's Final | Colombia Men | 1 |
Men A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Colombia Men | 10 | 3-1-0 | 40 | 0 | 4 | 5-1-0 |
2 | Germany Men | 8 | 2-2-0 | 31 | 1 | 4 | 4-2-1 |
3 | Denmark Men | 7 | 2-1-1 | 34 | 3 | 4 | 4-1-2 |
4 | USA Men | 3 | 1-0-3 | 3 | 32 | 4 | 3-0-4 |
5 | Spain Men | 0 | 0-0-4 | 1 | 73 | 4 | 0-0-6 |
Men B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Norway Men | 12 | 4-0-0 | 31 | 0 | 4 | 4-0-2 |
2 | Sweden Men | 9 | 3-0-1 | 20 | 4 | 4 | 5-0-2 |
3 | Australia Men | 6 | 2-0-2 | 6 | 13 | 4 | 3-0-4 |
4 | Austria Men | 3 | 1-0-3 | 1 | 19 | 4 | 2-0-5 |
5 | Canada Men | 0 | 0-0-4 | 0 | 22 | 4 | 1-0-5 |
Women A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Colombia Women | 12 | 4-0-0 | 37 | 0 | 4 | 6-0-0 |
2 | Germany Women | 9 | 3-0-1 | 37 | 2 | 4 | 5-0-2 |
3 | Australia Women | 6 | 2-0-2 | 13 | 11 | 4 | 3-0-4 |
4 | USA Women | 3 | 1-0-3 | 5 | 27 | 4 | 2-0-5 |
5 | Canada Women | 0 | 0-0-4 | 0 | 52 | 4 | 0-0-6 |
Women B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Norway Women | 10 | 3-1-0 | 35 | 0 | 4 | 4-1-1 |
2 | Sweden Women | 8 | 2-2-0 | 17 | 0 | 4 | 4-2-1 |
3 | Denmark Women | 7 | 2-1-1 | 10 | 4 | 4 | 3-1-3 |
4 | Austria Women | 3 | 1-0-3 | 2 | 22 | 4 | 3-0-4 |
5 | Spain Women | 0 | 0-0-4 | 0 | 38 | 4 | 1-0-5 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Australia Men
MenPlayer | Cap Number | |
---|---|---|
Alex Williams | 95 | |
Angus Lamin | 3 | |
Ben Maslen | 42 | |
Daniel Lopez Acosta | 23 | |
Gonzalo Serna Diaz | 31 | |
Jared Carnie | 55 | |
Juan Castano | 13 | |
Louis Spencely | 1 | |
Manakon Eammano | 98 | |
Nicholas Hill | 92 | |
Oscar Garcia | 57 | |
Oscar Ogai | 8 | |
Ricardo A. Iriarte | 7 | |
Scott Philip | 33 | |
Sebastian Vasquez Giraldo | 88 | |
Coaches and Staff | ||
Jared Carnie | ||
Ricardo A. Iriarte |
Austria Men
MenPlayer | Cap Number | |
---|---|---|
Andreas Pell | 28 | |
Arthur Fuchs | 63 | |
Balduin Landl | 48 | |
Christopher Popp | 20 | |
Gregor Dersch | 6 | |
Ingo Rosenkranz | 52 | |
Jan David Kindermann | 57 | |
Jan-Ove Wiesner | 25 | |
Karl Richter-Trummer | 61 | |
Matthias Neunteufel | 47 | |
Paul Rosenkranz | 32 | |
Peter Marecek | 7 | |
Stefan Nuncic | 77 | |
Thomas Schenkeli | 23 | |
Ákos R. Artner | 74 | |
Coaches and Staff | ||
Decker Nausikaa | ||
Thomas Schenkeli | ||
Thomas Denk |
Canada Men
MenPlayer | Cap Number | |
---|---|---|
Adolfo Gonzalez | 2 | |
Alexander Gervais | 22 | |
Camilo Contreras | 3 | |
Camilo Narvaez | 77 | |
César Augusto Florez | 5 | |
Diego Hoyos | 20 | |
Gord Lemon | 12 | |
Jaime Andrés Giraldo | 23 | |
Juan David Rojas | 42 | |
Juan Pablo Carmona | 11 | |
Marco Cardona | 8 | |
Mateo Naranjo | 81 | |
Mauricio Sanclemente | 7 | |
Metello Levi | 97 | |
Victor Salazar | 33 | |
Coaches and Staff | ||
César Augusto Florez | ||
Jaime Andrés Giraldo | ||
Ana Maria Cifuentes |
Colombia Men
MenPlayer | Cap Number | |
---|---|---|
Alejandro Marín | 23 | |
Alejandro Oviedo | 6 | |
Daniel Arias Zapata | 4 | |
Federico Londoño Duque | 1 | |
Héctor Escobar | 97 | |
Jorge Franco | 2 | |
Juan Alberto Lopez | 5 | |
Juan Laverde Arroyave | 99 | |
Manuel Celis Muñoz | 7 | |
Mateo Rodriguez Vanegas | 25 | |
Pablo Castrillon | 8 | |
Rember Camargo Aldana | 90 | |
Samuel Gaviria Alzate | 11 | |
Sebastian Ochoa Giraldo | 32 | |
Simon Díaz Duque | 10 | |
Coaches and Staff | ||
Alejandro Oviedo | ||
Samuel Gaviria Alzate |
Denmark Men
MenPlayer | Cap Number | |
---|---|---|
Andreas Wielandt | 7 | |
Bjørn Andersen | 20 | |
Casper Trap | 19 | |
Jacob Nedergaard | 5 | |
Kim Petersen | 1 | |
Kim Tonsberg Kristensen | 16 | |
Kristian Schäfer | 3 | |
Lars Vikström Greve | 10 | |
Lau Schødts | 18 | |
Martin Rønn Sørensen | 23 | |
Rasmus Svaneborg | 14 | |
Simon Schäfer | 2 | |
Svend Erik Andersen | 21 | |
Søren Nielsen | 9 | |
Tim Jensen | 11 | |
Coaches and Staff | ||
Lau Schødts | ||
Michael Kragh |
Germany Men
MenPlayer | Cap Number | |
---|---|---|
Andreas Weißenberger | 15 | |
Christian Förschler | 5 | |
Christian Prowald | 14 | |
Collin Laible | 23 | |
David Kreißig | 2 | |
Hannes Treiber | 6 | |
Jochen Schottmüller | 10 | |
Lukas Tadda | 4 | |
Manuel Gassner | 77 | |
Martin Meskes | 7 | |
Niklas Tadda | 12 | |
Philip Kreißig | 20 | |
Sebastian Lange | 11 | |
Tim Schmitt | 1 | |
Yannick Pieper | 68 | |
Coaches and Staff | ||
Jannik Graf | ||
Michael Pavlovic | ||
Marcel Mohring | ||
Wilhelm Nier | ||
Ulrich Meskes |
Norway Men
MenPlayer | Cap Number | |
---|---|---|
Aksel Wigdahl Michelsen | 16 | |
Erik Maastad | 10 | |
Even Søvik | 22 | |
Herman Ueland Hansen | 5 | |
Jørgen Nyhus Ulvestad | 6 | |
Jørgen Wiik | 11 | |
Marius Skåre | 15 | |
Matias Barsten | 13 | |
Oscar Brunvoll Wiik | 18 | |
Otto Skåre Kverndokk | 20 | |
Steffen Tengs | 23 | |
Stian Håland | 1 | |
Thor Lykke Funk | 4 | |
Tord Nerland | 3 | |
Øyvind Nyhus | 8 | |
Coaches and Staff | ||
Tord Nerland |
Spain Men
MenPlayer | Cap Number | |
---|---|---|
Alejandro Betancur Alzate | 5 | |
Andreu De Paco | 22 | |
Camilo Reyes-Agudelo | 11 | |
Carlos Santiveri | 15 | |
Dani Gracia | 74 | |
Jesús Muñoz | 43 | |
John Milligan Alonso | 18 | |
Jorge Acevedo Aguilar | 87 | |
Jose Luis Puentes Carmena | 16 | |
Kolombo Castro | 19 | |
Maximiliano Diaz | 8 | |
Víctor García Carrascal | 44 | |
Coaches and Staff | ||
Alejandro Betancur |
Sweden Men
MenPlayer | Cap Number | |
---|---|---|
Andreas Bergenholtz | 4 | |
Anton Sagström | 5 | |
Carl Falck | 94 | |
Edvin Mårtensson | 10 | |
Emanuel Johansson | 27 | |
Erik Sörstadius | 31 | |
Gustaf Cavallin | 8 | |
Ivo Lundin Hatje | 7 | |
Jens Westerlin | 89 | |
Joakim Nilsson | 2 | |
Joel Forsberg | 96 | |
Mattias Levin Persson | 95 | |
Sebastian Brändström | 58 | |
Simon Jobs | 11 | |
Stefan Poldrugac | 13 | |
Coaches and Staff | ||
Johan Fernlund | ||
Jens Westerlin | ||
Stefan Poldrugac | ||
Emanuel Johansson |
USA Men
MenPlayer | Cap Number | |
---|---|---|
Aaron Hodgins Davis | 95 | |
Bryan Mosquera | 15 | |
Cyrus Katrak | 47 | |
Ernesto Altman | 1 | |
Giancarlo Castro | 8 | |
Hector Correa | 22 | |
Juan Pablo Riomana | 96 | |
Kevin Barahona | 13 | |
Mateo Galeano | 23 | |
Mauricio Beltran | 12 | |
Mauricio Vargas | 40 | |
Michael McCallister | 2 | |
Reuben Hernandez | 24 | |
Rolexi Pinzon | 10 | |
Tim Brown | 44 | |
Coaches and Staff | ||
Michael McCallister | ||
Jose Echeverry |
Placings
Men
Place | Team | 1st | Colombia Men | 2nd | Germany Men | 3rd | Denmark Men | 4th | Norway Men | 5th | Sweden Men | 6th | USA Men | 7th | Australia Men | 8th | Austria Men | 9th | Canada Men | 10th | Spain Men |
---|