12th CMAS UWR World Championships
Montréal, Québec, Canada - July 07-15, 2023
Filter For Team
Norway Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
7 | |||
Sun 9th 03:00 PM | Spain Women | 0 | |
Pool: 1 Pod: W.B W: B1 - B5 | Norway Women | 17 | |
15 | |||
Mon 10th 01:00 PM | Sweden Women | 0 | |
Pool: 1 Pod: W.B W: B1 - B2 | Norway Women | 0 | |
23 | |||
Tue 11th 11:00 AM | Denmark Women | 0 | |
Pool: 1 Pod: W.B W: B1 - B3 | Norway Women | 4 | |
39 | |||
Wed 12th 05:00 PM | Austria Women | 0 | |
Pool: 1 Pod: W.B W: B1 - B4 | Norway Women | 14 | |
56 | |||
Fri 14th 04:00 PM | Germany Women | 1 | |
Pool: 1 Div: W Semi final F2 | Norway Women | 3 | |
66 | |||
Sat 15th 04:00 PM | Norway Women | 0 | |
Pool: 1 Div: W Women's Final | Colombia Women | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Women B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Norway Women | 10 | 3-1-0 | 35 | 0 | 4 | 4-1-1 |
2 | Sweden Women | 8 | 2-2-0 | 17 | 0 | 4 | 4-2-1 |
3 | Denmark Women | 7 | 2-1-1 | 10 | 4 | 4 | 3-1-3 |
4 | Austria Women | 3 | 1-0-3 | 2 | 22 | 4 | 3-0-4 |
5 | Spain Women | 0 | 0-0-4 | 0 | 38 | 4 | 1-0-5 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Norway Women Roster
Name | Cap Number |
---|---|
Berit Detlie | 14 |
Cecilie Skåre | 13 |
Elisabeth Ose | 5 |
Frida Lyssand | 9 |
Gedvyde Petkeviciute | 8 |
Gunnhild Litlabø | 7 |
Kristine Nergaard | 12 |
Lisbeth Haugsvær | 22 |
Marie Jeanette Outzen | 6 |
Rannveig Litlabø | 1 |
Siri Korsbrekke | 11 |
Stine Dahl | 3 |
Susanne Edvardsen | 10 |
Tove Margrethe Håland | 4 |
Vera Erlandsen | 20 |
Coaches and Staff | |
---|---|
Tord Nerland | Manager |
Placings
Men
Place | Team | 1st | Colombia Men | 2nd | Germany Men | 3rd | Denmark Men | 4th | Norway Men | 5th | Sweden Men | 6th | USA Men | 7th | Australia Men | 8th | Austria Men | 9th | Canada Men | 10th | Spain Men |
---|
Women
Place | Team | 1st | Colombia Women | 2nd | Norway Women | 3rd | Germany Women | 4th | Australia Women | 5th | Sweden Women | 6th | Denmark Women | 7th | Austria Women | 8th | USA Women | 9th | Spain Women | 10th | Canada Women |
---|