12th CMAS UWR World Championships
Montréal, Québec, Canada - July 07-15, 2023
Filter For Team
Canada Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
2 | |||
Sun 9th 10:00 AM | Canada Women | 0 | |
Pool: 1 Pod: W.A M: A1 - A5 | Germany Women | 21 | |
11 | |||
Mon 10th 09:00 AM | Canada Women | 0 | |
Pool: 1 Pod: W.A W: A2 - A5 | Colombia Women | 20 | |
20 | |||
Mon 10th 06:00 PM | Canada Women | 0 | |
Pool: 1 Pod: W.A W: A4 - A5 | USA Women | 3 | |
36 | |||
Wed 12th 02:00 PM | Canada Women | 0 | |
Pool: 1 Pod: W.A W: A3 - A5 | Australia Women | 8 | |
44 | |||
Thur 13th 01:00 PM | Canada Women | 1 | |
Pool: 1 Div: W Place 5-10 | Austria Women | 4 | |
58 | |||
Fri 14th 06:00 PM | Canada Women | 0 | |
Pool: 1 Div: W W: Place 9 & 10 | Spain Women | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Women A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Colombia Women | 12 | 4-0-0 | 37 | 0 | 4 | 6-0-0 |
2 | Germany Women | 9 | 3-0-1 | 37 | 2 | 4 | 5-0-2 |
3 | Australia Women | 6 | 2-0-2 | 13 | 11 | 4 | 3-0-4 |
4 | USA Women | 3 | 1-0-3 | 5 | 27 | 4 | 2-0-5 |
5 | Canada Women | 0 | 0-0-4 | 0 | 52 | 4 | 0-0-6 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Canada Women Roster
Name | Cap Number |
---|---|
None | 15 |
None | 10 |
Alexandra Picard | 21 |
Ana Maria Cifuentes | 6 |
Diana Milena Sierra | 28 |
Elizabeth Valencia | 29 |
Ioana Gabriela Porfir | 3 |
Isabelle Bernard | 5 |
Kalie Peters | 7 |
Karen Díaz | 17 |
Kasia Peters | 16 |
Katherine Gonzalez | 30 |
Paula Daniela Rodriguez | 23 |
Rose Abrey | 99 |
Coaches and Staff | |
---|---|
Jaime Giraldo | Manager |
Paula Daniela Rodriguez | Coach |
Placings
Men
Place | Team | 1st | Colombia Men | 2nd | Germany Men | 3rd | Denmark Men | 4th | Norway Men | 5th | Sweden Men | 6th | USA Men | 7th | Australia Men | 8th | Austria Men | 9th | Canada Men | 10th | Spain Men |
---|
Women
Place | Team | 1st | Colombia Women | 2nd | Norway Women | 3rd | Germany Women | 4th | Australia Women | 5th | Sweden Women | 6th | Denmark Women | 7th | Austria Women | 8th | USA Women | 9th | Spain Women | 10th | Canada Women |
---|