12th CMAS UWR World Championships
Montréal, Québec, Canada - July 07-15, 2023
Filter For Team
Austria Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
6 | |||
Sun 9th 02:00 PM | Austria Men | 0 | |
Pool: 1 Pod: M.B M: B2 - B3 | Sweden Men | 8 | |
22 | |||
Tue 11th 10:00 AM | Australia Men | 2 | |
Pool: 1 Pod: M.B M: B3 - B4 | Austria Men | 0 | |
29 | |||
Tue 11th 05:00 PM | Austria Men | 0 | |
Pool: 1 Pod: M.B M: B1 - B3 | Norway Men | 9 | |
38 | |||
Wed 12th 04:00 PM | Canada Men | 0 | |
Pool: 1 Pod: M.B M: B3 - B5 | Austria Men | 1 | |
42 | |||
Thur 13th 11:00 AM | Spain Men | 0 | |
Pool: 1 Div: M Place 5-10 | Austria Men | 4 | |
50 | |||
Fri 14th 10:00 AM | Austria Men | 0 | |
Pool: 1 Div: M M2: Place 5-8 | Sweden Men | 8 | |
59 | |||
Sat 15th 09:00 AM | Austria Men | 0 | |
Pool: 1 Div: M M: 7 & 8 game | Australia Men | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Men B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Norway Men | 12 | 4-0-0 | 31 | 0 | 4 | 4-0-2 |
2 | Sweden Men | 9 | 3-0-1 | 20 | 4 | 4 | 5-0-2 |
3 | Australia Men | 6 | 2-0-2 | 6 | 13 | 4 | 3-0-4 |
4 | Austria Men | 3 | 1-0-3 | 1 | 19 | 4 | 2-0-5 |
5 | Canada Men | 0 | 0-0-4 | 0 | 22 | 4 | 1-0-5 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Austria Men Roster
Name | Cap Number |
---|---|
Andreas Pell | 28 |
Arthur Fuchs | 63 |
Balduin Landl | 48 |
Christopher Popp | 20 |
Gregor Dersch | 6 |
Ingo Rosenkranz | 52 |
Jan David Kindermann | 57 |
Jan-Ove Wiesner | 25 |
Karl Richter-Trummer | 61 |
Matthias Neunteufel | 47 |
Paul Rosenkranz | 32 |
Peter Marecek | 7 |
Stefan Nuncic | 77 |
Thomas Schenkeli | 23 |
Ákos R. Artner | 74 |
Coaches and Staff | |
---|---|
Decker Nausikaa | Manager |
Thomas Schenkeli | Official |
Thomas Denk | Official |
Placings
Men
Place | Team | 1st | Colombia Men | 2nd | Germany Men | 3rd | Denmark Men | 4th | Norway Men | 5th | Sweden Men | 6th | USA Men | 7th | Australia Men | 8th | Austria Men | 9th | Canada Men | 10th | Spain Men |
---|
Women
Place | Team | 1st | Colombia Women | 2nd | Norway Women | 3rd | Germany Women | 4th | Australia Women | 5th | Sweden Women | 6th | Denmark Women | 7th | Austria Women | 8th | USA Women | 9th | Spain Women | 10th | Canada Women |
---|