12th CMAS UWR World Championships
Montréal, Québec, Canada - July 07-15, 2023
Filter For Team
Germany Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
4 | |||
Sun 9th 12:00 PM | Denmark Men | 1 | |
Pool: 1 Pod: M.A M: A2 - A3 | Germany Men | 1 | |
9 | |||
Sun 9th 05:00 PM | USA Men | 0 | |
Pool: 1 Pod: M.A M: A2 - A5 | Germany Men | 10 | |
17 | |||
Mon 10th 03:00 PM | Germany Men | 0 | |
Pool: 1 Pod: M.A M: A1 - A2 | Colombia Men | 0 | |
26 | |||
Tue 11th 02:00 PM | Spain Men | 0 | |
Pool: 1 Pod: M.A M: A2 - A4 | Germany Men | 20 | |
45 | |||
Thur 13th 02:00 PM | Australia Men | 1 | |
Pool: 1 Div: M Semi qualifier M1 | Germany Men | 10 | |
54 | |||
Fri 14th 02:00 PM | Germany Men | 1 | |
Pool: 1 Div: M Semi final M2 | Norway Men | 0 | |
65 | |||
Sat 15th 03:00 PM | Germany Men | 0 | |
Pool: 1 Div: M Men's Final | Colombia Men | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Men A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Colombia Men | 10 | 3-1-0 | 40 | 0 | 4 | 5-1-0 |
2 | Germany Men | 8 | 2-2-0 | 31 | 1 | 4 | 4-2-1 |
3 | Denmark Men | 7 | 2-1-1 | 34 | 3 | 4 | 4-1-2 |
4 | USA Men | 3 | 1-0-3 | 3 | 32 | 4 | 3-0-4 |
5 | Spain Men | 0 | 0-0-4 | 1 | 73 | 4 | 0-0-6 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Germany Men Roster
Name | Cap Number |
---|---|
Andreas Weißenberger | 15 |
Christian Förschler | 5 |
Christian Prowald | 14 |
Collin Laible | 23 |
David Kreißig | 2 |
Hannes Treiber | 6 |
Jochen Schottmüller | 10 |
Lukas Tadda | 4 |
Manuel Gassner | 77 |
Martin Meskes | 7 |
Niklas Tadda | 12 |
Philip Kreißig | 20 |
Sebastian Lange | 11 |
Tim Schmitt | 1 |
Yannick Pieper | 68 |
Coaches and Staff | |
---|---|
Jannik Graf | Official |
Michael Pavlovic | Official |
Marcel Mohring | Coach |
Wilhelm Nier | Coach |
Ulrich Meskes | Manager |
Placings
Men
Place | Team | 1st | Colombia Men | 2nd | Germany Men | 3rd | Denmark Men | 4th | Norway Men | 5th | Sweden Men | 6th | USA Men | 7th | Australia Men | 8th | Austria Men | 9th | Canada Men | 10th | Spain Men |
---|
Women
Place | Team | 1st | Colombia Women | 2nd | Norway Women | 3rd | Germany Women | 4th | Australia Women | 5th | Sweden Women | 6th | Denmark Women | 7th | Austria Women | 8th | USA Women | 9th | Spain Women | 10th | Canada Women |
---|