12th CMAS UWR World Championships
Montréal, Québec, Canada - July 07-15, 2023
Filter For Team
Austria Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
16 | |||
Mon 10th 02:00 PM | Spain Women | 0 | |
Pool: 1 Pod: W.B W: B4 - B5 | Austria Women | 2 | |
24 | |||
Tue 11th 12:00 PM | Austria Women | 0 | |
Pool: 1 Pod: W.B W: B2 - B4 | Sweden Women | 7 | |
32 | |||
Wed 12th 10:00 AM | Austria Women | 0 | |
Pool: 1 Pod: W.B W: B3 - B4 | Denmark Women | 1 | |
39 | |||
Wed 12th 05:00 PM | Austria Women | 0 | |
Pool: 1 Pod: W.B W: B1 - B4 | Norway Women | 14 | |
44 | |||
Thur 13th 01:00 PM | Canada Women | 1 | |
Pool: 1 Div: W Place 5-10 | Austria Women | 4 | |
52 | |||
Fri 14th 12:00 PM | Austria Women | 0 | |
Pool: 1 Div: W W2: Place 5-8 | Sweden Women | 4 | |
60 | |||
Sat 15th 10:00 AM | Austria Women | 1 | |
Pool: 1 Div: W F: 7 & 8 game | USA Women | 0 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Women B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Norway Women | 10 | 3-1-0 | 35 | 0 | 4 | 4-1-1 |
2 | Sweden Women | 8 | 2-2-0 | 17 | 0 | 4 | 4-2-1 |
3 | Denmark Women | 7 | 2-1-1 | 10 | 4 | 4 | 3-1-3 |
4 | Austria Women | 3 | 1-0-3 | 2 | 22 | 4 | 3-0-4 |
5 | Spain Women | 0 | 0-0-4 | 0 | 38 | 4 | 1-0-5 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Austria Women Roster
Name | Cap Number |
---|---|
Anna Weberhofer | 22 |
Bettina Bilgeri | 76 |
Daniela Neunteufel | 44 |
Darja Rohden | 59 |
Denise Schmutz | 37 |
Doris Neuberger | 64 |
Elisabeth Marecek | 36 |
Janovsky Ullrike | 9 |
Julia Braunegg | 42 |
Katharina Klaushofer | 34 |
Lisa Sebros | 27 |
Mara Vogler | 66 |
Nausikaa Decker | 33 |
Sabrina Scheuer | 18 |
Sophie Bartenstein | 29 |
Coaches and Staff | |
---|---|
Nausikaa Decker | Manager |
Torsten Lüdke | Coach |
Thomas Denk | Official |
Birgit Lüdke | Coach |
Placings
Men
Place | Team | 1st | Colombia Men | 2nd | Germany Men | 3rd | Denmark Men | 4th | Norway Men | 5th | Sweden Men | 6th | USA Men | 7th | Australia Men | 8th | Austria Men | 9th | Canada Men | 10th | Spain Men |
---|
Women
Place | Team | 1st | Colombia Women | 2nd | Norway Women | 3rd | Germany Women | 4th | Australia Women | 5th | Sweden Women | 6th | Denmark Women | 7th | Austria Women | 8th | USA Women | 9th | Spain Women | 10th | Canada Women |
---|