2021 US UNDERWATER RUGBY NATIONALS
Denver, CO - November 13-14, 2021
Filter For Team
Boston Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Sat 13th 08:30 AM | Hammerheads B | 0 | |
Pool: 1 Pod: GB | Boston | 7 | |
8 | |||
Sat 13th 12:05 PM | Colorado | 0 | |
Pool: 1 Pod: GB | Boston | 5 | |
13 | |||
Sat 13th 02:40 PM | Boston | 0 | |
Pool: 1 Pod: GB | NUWR | 4 | |
24 | |||
Sun 14th 10:40 AM | Boston | 0 | |
Pool: 1 Div: M SF1 | Hammerheads A | 7 | |
29 | |||
Sun 14th 02:25 PM | FL Krakens | 0 | |
Pool: 1 Div: M F_3-4 | Boston | 2 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Group B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NUWR | 9 | 3-0-0 | 23 | 0 | 3 | 4-0-1 |
2 | Boston | 6 | 2-0-1 | 12 | 4 | 3 | 3-0-2 |
3 | Colorado | 3 | 1-0-2 | 6 | 12 | 3 | 2-0-3 |
4 | Hammerheads B | 0 | 0-0-3 | 0 | 25 | 3 | 0-0-5 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Boston Roster
Name | Cap Number |
---|---|
Andrea Picot | 22 |
Christian Durham | 15 |
Corey Anderson | 32 |
David Mutis | 27 |
Diana Madden | 4 |
Jan Schnorr | 39 |
Joe Gomes | 17 |
Katie Donovan | 11 |
Kebert Joseph | 67 |
Kim Forest | 20 |
Lee Kaplan | 77 |
Mateo Galeano | 19 |
Mike Picot | 31 |
Sebastian Aristizabal | 1 |
Timmy Burke | 6 |
Placings
Mixed
Place | Team | 1st | Hammerheads A | 2nd | NUWR | 3rd | Boston | 4th | FL Krakens | 5th | DC/Tallahassee | 6th | SF Sea Bass | 7th | Colorado | 8th | Hammerheads B |
---|
Womens
Place | Team | 1st | Colorado | 2nd | CT Makos | 3rd | Hammerheads | 4th | Amazons |
---|