2021 US UNDERWATER RUGBY NATIONALS
Denver, CO - November 13-14, 2021
Filter For Team
Group B Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Sat 13th 08:30 AM | Hammerheads B | 0 | |
Pool: 1 Pod: GB | Boston | 7 | |
2 | |||
Sat 13th 09:00 AM | Colorado | 0 | |
Pool: 1 Pod: GB | NUWR | 7 | |
7 | |||
Sat 13th 11:35 AM | Hammerheads B | 0 | |
Pool: 1 Pod: GB | NUWR | 12 | |
8 | |||
Sat 13th 12:05 PM | Colorado | 0 | |
Pool: 1 Pod: GB | Boston | 5 | |
13 | |||
Sat 13th 02:40 PM | Boston | 0 | |
Pool: 1 Pod: GB | NUWR | 4 | |
14 | |||
Sat 13th 03:10 PM | Colorado | 6 | |
Pool: 1 Pod: GB | Hammerheads B | 0 |
Group B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NUWR | 9 | 3-0-0 | 23 | 0 | 3 | 4-0-1 |
2 | Boston | 6 | 2-0-1 | 12 | 4 | 3 | 3-0-2 |
3 | Colorado | 3 | 1-0-2 | 6 | 12 | 3 | 2-0-3 |
4 | Hammerheads B | 0 | 0-0-3 | 0 | 25 | 3 | 0-0-5 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
NUWR
MixedPlayer | Cap Number | |
---|---|---|
Adrian Breitenbach | 16 | |
Andres Leal | 24 | |
Bryan Mosquera | 15 | |
Daniel Cabrera | 27 | |
Daniel Rivera | 9 | |
Juan Martinez | 66 | |
Juan Rodriguez | 74 | |
Pavel Vela | 96 | |
Piyush Modak | 17 | |
Reuben Hernandez | 14 | |
Rovier Mosquera | 13 | |
Thomas Jimison | 6 | |
William Alvarez | 7 |
Boston
MixedPlayer | Cap Number | |
---|---|---|
Andrea Picot | 22 | |
Christian Durham | 15 | |
Corey Anderson | 32 | |
David Mutis | 27 | |
Diana Madden | 4 | |
Jan Schnorr | 39 | |
Joe Gomes | 17 | |
Katie Donovan | 11 | |
Kebert Joseph | 67 | |
Kim Forest | 20 | |
Lee Kaplan | 77 | |
Mateo Galeano | 19 | |
Mike Picot | 31 | |
Sebastian Aristizabal | 1 | |
Timmy Burke | 6 |
Hammerheads B
MixedPlayer | Cap Number | |
---|---|---|
Carlos Lopera | 45 | |
Jessica Alvarez | 54 | |
Jessica Uribe | 4 | |
Julia Gomez | 10 | |
Julian Garces | 92 | |
Juliana Castaño | 99 | |
Juliana Rodas | 91 | |
Luisa Gomez | 11 | |
Marcelo Ledesma | 5 | |
Maria Camila Dussan | 22 | |
Pranas Liubertas | 36 | |
Sara Galeano | 17 |
Colorado
MixedPlayer | Cap Number | |
---|---|---|
Andrea Rendón | 40 | |
Andrew Thompson | 55 | |
Christopher Lind | 12 | |
Domenico Sottile | 77 | |
Eric Straily | 2 | |
Ianna Debrunner | 10 | |
Israel Quintanar | 15 | |
Johanna Whitman | 8 | |
Katrina Finley | 11 | |
Lydia Keppler | 9 | |
Phil Hickey | 5 | |
Stephanie Taylor | 13 | |
Thibault Tabarain | 3 | |
Tristan Debrunner | 6 | |
Tyera Eulberg | 7 |
Placings
Mixed
Place | Team | 1st | Hammerheads A | 2nd | NUWR | 3rd | Boston | 4th | FL Krakens | 5th | DC/Tallahassee | 6th | SF Sea Bass | 7th | Colorado | 8th | Hammerheads B |
---|
Womens
Place | Team | 1st | Colorado | 2nd | CT Makos | 3rd | Hammerheads | 4th | Amazons |
---|