2021 US UNDERWATER RUGBY NATIONALS
Denver, CO - November 13-14, 2021
Filter For Team
Group A Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
3 | |||
Sat 13th 09:30 AM | SF Sea Bass | 1 | |
Pool: 1 Pod: GA | FL Krakens | 3 | |
4 | |||
Sat 13th 10:00 AM | DC/Tallahassee | 0 | |
Pool: 1 Pod: GA | Hammerheads A | 9 | |
9 | |||
Sat 13th 12:35 PM | SF Sea Bass | 0 | |
Pool: 1 Pod: GA | Hammerheads A | 6 | |
10 | |||
Sat 13th 01:05 PM | DC/Tallahassee | 2 | |
Pool: 1 Pod: GA | FL Krakens | 3 | |
15 | |||
Sat 13th 03:40 PM | FL Krakens | 0 | |
Pool: 1 Pod: GA | Hammerheads A | 4 | |
16 | |||
Sat 13th 04:10 PM | DC/Tallahassee | 2 | |
Pool: 1 Pod: GA | SF Sea Bass | 1 |
Group A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Hammerheads A | 9 | 3-0-0 | 19 | 0 | 3 | 5-0-0 |
2 | FL Krakens | 6 | 2-0-1 | 6 | 7 | 3 | 2-0-3 |
3 | DC/Tallahassee | 3 | 1-0-2 | 4 | 13 | 3 | 3-0-2 |
4 | SF Sea Bass | 0 | 0-0-3 | 2 | 11 | 3 | 1-0-3 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Hammerheads A
MixedPlayer | Cap Number | |
---|---|---|
Aaron Davis | 95 | |
Daniel Naujoks | 13 | |
Danilo Uribe | 5 | |
Giancarlo Castro | 8 | |
Hector Correa | 2 | |
Jonathan Saunders | 7 | |
Jose Echeverry | 77 | |
Juan Riomaña | 96 | |
Julian Mercado | 37 | |
Mauricio Vargas | 18 | |
Rolexi Pinzon | 10 | |
Victor Grajales | 1 |
FL Krakens
MixedPlayer | Cap Number | |
---|---|---|
Cristian Parra | 79 | |
Diego L. Rodriguez | 5 | |
Ernesto Altman | 1 | |
Gustavo Delgado | 83 | |
Gustavo Erazo | 13 | |
Juan Pablo Muriel | 4 | |
Julian Muriel | 91 | |
Mauricio Beltran | 12 | |
Pablo Ocampo | 7 | |
Rolando Salgado | 15 | |
Sara Cardona | 9 |
SF Sea Bass
MixedPlayer | Cap Number | |
---|---|---|
Alberto Sadde | 8 | |
Balázs Nagy | 83 | |
Billy Martin | 2 | |
Bojan Babic | 4 | |
Che Alejandro | 6 | |
Cyrus Katrak | 47 | |
Doug Puett | 1 | |
Elena Hoexter | 56 | |
John Kulakowski | 9 | |
Krzysztof Barczynski | 7 | |
Lindsay Walker | 13 | |
Maria Rodriguez | 24 | |
Tarik Deliktas | 25 | |
Tim Brown | 44 | |
Valentina Arredondo | 3 |
DC/Tallahassee
MixedPlayer | Cap Number | |
---|---|---|
Alejandro Cartagena | 42 | |
Brianna Conrad | 10 | |
Caden Delisa | 9 | |
Cristian Diaz | 6 | |
Esteban Munoz | 13 | |
Faith Harris | 7 | |
Jacob Park | 12 | |
Jesse Stembridge | 8 | |
Jon Sadler | 2 | |
Joy Shawn | 5 | |
Juan Sevillano | 39 | |
Leo Juska | 3 | |
Mischa Steurer | 11 | |
Sebastian Villa | 4 | |
Shawn Joy | 1 |
Placings
Mixed
Place | Team | 1st | Hammerheads A | 2nd | NUWR | 3rd | Boston | 4th | FL Krakens | 5th | DC/Tallahassee | 6th | SF Sea Bass | 7th | Colorado | 8th | Hammerheads B |
---|
Womens
Place | Team | 1st | Colorado | 2nd | CT Makos | 3rd | Hammerheads | 4th | Amazons |
---|