2021 US UNDERWATER RUGBY NATIONALS
Denver, CO - November 13-14, 2021
Filter For Team
NUWR Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
2 | |||
Sat 13th 09:00 AM | Colorado | 0 | |
Pool: 1 Pod: GB | NUWR | 7 | |
7 | |||
Sat 13th 11:35 AM | Hammerheads B | 0 | |
Pool: 1 Pod: GB | NUWR | 12 | |
13 | |||
Sat 13th 02:40 PM | Boston | 0 | |
Pool: 1 Pod: GB | NUWR | 4 | |
23 | |||
Sun 14th 10:10 AM | FL Krakens | 0 | |
Pool: 1 Div: M SF2 | NUWR | 3 | |
30 | |||
Sun 14th 12:40 PM | NUWR | 0 | |
Pool: 1 Div: M F_1-2 | Hammerheads A | 2 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Group B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NUWR | 9 | 3-0-0 | 23 | 0 | 3 | 4-0-1 |
2 | Boston | 6 | 2-0-1 | 12 | 4 | 3 | 3-0-2 |
3 | Colorado | 3 | 1-0-2 | 6 | 12 | 3 | 2-0-3 |
4 | Hammerheads B | 0 | 0-0-3 | 0 | 25 | 3 | 0-0-5 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
NUWR Roster
Name | Cap Number |
---|---|
Adrian Breitenbach | 16 |
Andres Leal | 24 |
Bryan Mosquera | 15 |
Daniel Cabrera | 27 |
Daniel Rivera | 9 |
Juan Martinez | 66 |
Juan Rodriguez | 74 |
Pavel Vela | 96 |
Piyush Modak | 17 |
Reuben Hernandez | 14 |
Rovier Mosquera | 13 |
Thomas Jimison | 6 |
William Alvarez | 7 |
Placings
Mixed
Place | Team | 1st | Hammerheads A | 2nd | NUWR | 3rd | Boston | 4th | FL Krakens | 5th | DC/Tallahassee | 6th | SF Sea Bass | 7th | Colorado | 8th | Hammerheads B |
---|
Womens
Place | Team | 1st | Colorado | 2nd | CT Makos | 3rd | Hammerheads | 4th | Amazons |
---|