2021 US UNDERWATER RUGBY NATIONALS
Denver, CO - November 13-14, 2021
Filter For Team
Mixed Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Sat 13th 08:30 AM | Hammerheads B | 0 | |
Pool: 1 Pod: GB | Boston | 7 | |
2 | |||
Sat 13th 09:00 AM | Colorado | 0 | |
Pool: 1 Pod: GB | NUWR | 7 | |
3 | |||
Sat 13th 09:30 AM | SF Sea Bass | 1 | |
Pool: 1 Pod: GA | FL Krakens | 3 | |
4 | |||
Sat 13th 10:00 AM | DC/Tallahassee | 0 | |
Pool: 1 Pod: GA | Hammerheads A | 9 | |
7 | |||
Sat 13th 11:35 AM | Hammerheads B | 0 | |
Pool: 1 Pod: GB | NUWR | 12 | |
8 | |||
Sat 13th 12:05 PM | Colorado | 0 | |
Pool: 1 Pod: GB | Boston | 5 | |
9 | |||
Sat 13th 12:35 PM | SF Sea Bass | 0 | |
Pool: 1 Pod: GA | Hammerheads A | 6 | |
10 | |||
Sat 13th 01:05 PM | DC/Tallahassee | 2 | |
Pool: 1 Pod: GA | FL Krakens | 3 | |
13 | |||
Sat 13th 02:40 PM | Boston | 0 | |
Pool: 1 Pod: GB | NUWR | 4 | |
14 | |||
Sat 13th 03:10 PM | Colorado | 6 | |
Pool: 1 Pod: GB | Hammerheads B | 0 | |
15 | |||
Sat 13th 03:40 PM | FL Krakens | 0 | |
Pool: 1 Pod: GA | Hammerheads A | 4 | |
16 | |||
Sat 13th 04:10 PM | DC/Tallahassee | 2 | |
Pool: 1 Pod: GA | SF Sea Bass | 1 | |
21 | |||
Sun 14th 09:10 AM | SF Sea Bass | 2 | |
Pool: 1 Div: M SF4 | Colorado | 0 | |
22 | |||
Sun 14th 09:40 AM | Hammerheads B | 0Forfeit | |
Pool: 1 Div: M SF3 | DC/Tallahassee | 0 | |
23 | |||
Sun 14th 10:10 AM | FL Krakens | 0 | |
Pool: 1 Div: M SF2 | NUWR | 3 | |
24 | |||
Sun 14th 10:40 AM | Boston | 0 | |
Pool: 1 Div: M SF1 | Hammerheads A | 7 | |
30 | |||
Sun 14th 12:40 PM | NUWR | 0 | |
Pool: 1 Div: M F_1-2 | Hammerheads A | 2 | |
27 | |||
Sun 14th 01:15 PM | Colorado | 0 | |
Pool: 1 Div: M F_7-8 | Hammerheads B | 0Forfeit | |
28 | |||
Sun 14th 01:50 PM | SF Sea Bass | 3 | |
Pool: 1 Div: M F_5-6 | DC/Tallahassee | 5OT | |
29 | |||
Sun 14th 02:25 PM | FL Krakens | 0 | |
Pool: 1 Div: M F_3-4 | Boston | 2 |
Group A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Hammerheads A | 9 | 3-0-0 | 19 | 0 | 3 | 5-0-0 |
2 | FL Krakens | 6 | 2-0-1 | 6 | 7 | 3 | 2-0-3 |
3 | DC/Tallahassee | 3 | 1-0-2 | 4 | 13 | 3 | 3-0-2 |
4 | SF Sea Bass | 0 | 0-0-3 | 2 | 11 | 3 | 1-0-3 |
Group B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NUWR | 9 | 3-0-0 | 23 | 0 | 3 | 4-0-1 |
2 | Boston | 6 | 2-0-1 | 12 | 4 | 3 | 3-0-2 |
3 | Colorado | 3 | 1-0-2 | 6 | 12 | 3 | 2-0-3 |
4 | Hammerheads B | 0 | 0-0-3 | 0 | 25 | 3 | 0-0-5 |
Group C
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | CT Makos | 9 | 3-0-0 | 11 | 1 | 3 | 4-0-1 |
2 | Colorado | 6 | 2-0-1 | 7 | 3 | 3 | 4-0-1 |
3 | Amazons | 3 | 1-0-2 | 3 | 10 | 3 | 1-0-4 |
4 | Hammerheads | 0 | 0-0-3 | 2 | 9 | 3 | 1-0-4 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Boston
MixedPlayer | Cap Number | |
---|---|---|
Andrea Picot | 22 | |
Christian Durham | 15 | |
Corey Anderson | 32 | |
David Mutis | 27 | |
Diana Madden | 4 | |
Jan Schnorr | 39 | |
Joe Gomes | 17 | |
Katie Donovan | 11 | |
Kebert Joseph | 67 | |
Kim Forest | 20 | |
Lee Kaplan | 77 | |
Mateo Galeano | 19 | |
Mike Picot | 31 | |
Sebastian Aristizabal | 1 | |
Timmy Burke | 6 |
Colorado
MixedPlayer | Cap Number | |
---|---|---|
Andrea Rendón | 40 | |
Andrew Thompson | 55 | |
Christopher Lind | 12 | |
Domenico Sottile | 77 | |
Eric Straily | 2 | |
Ianna Debrunner | 10 | |
Israel Quintanar | 15 | |
Johanna Whitman | 8 | |
Katrina Finley | 11 | |
Lydia Keppler | 9 | |
Phil Hickey | 5 | |
Stephanie Taylor | 13 | |
Thibault Tabarain | 3 | |
Tristan Debrunner | 6 | |
Tyera Eulberg | 7 |
DC/Tallahassee
MixedPlayer | Cap Number | |
---|---|---|
Alejandro Cartagena | 42 | |
Brianna Conrad | 10 | |
Caden Delisa | 9 | |
Cristian Diaz | 6 | |
Esteban Munoz | 13 | |
Faith Harris | 7 | |
Jacob Park | 12 | |
Jesse Stembridge | 8 | |
Jon Sadler | 2 | |
Joy Shawn | 5 | |
Juan Sevillano | 39 | |
Leo Juska | 3 | |
Mischa Steurer | 11 | |
Sebastian Villa | 4 | |
Shawn Joy | 1 |
FL Krakens
MixedPlayer | Cap Number | |
---|---|---|
Cristian Parra | 79 | |
Diego L. Rodriguez | 5 | |
Ernesto Altman | 1 | |
Gustavo Delgado | 83 | |
Gustavo Erazo | 13 | |
Juan Pablo Muriel | 4 | |
Julian Muriel | 91 | |
Mauricio Beltran | 12 | |
Pablo Ocampo | 7 | |
Rolando Salgado | 15 | |
Sara Cardona | 9 |
Hammerheads A
MixedPlayer | Cap Number | |
---|---|---|
Aaron Davis | 95 | |
Daniel Naujoks | 13 | |
Danilo Uribe | 5 | |
Giancarlo Castro | 8 | |
Hector Correa | 2 | |
Jonathan Saunders | 7 | |
Jose Echeverry | 77 | |
Juan Riomaña | 96 | |
Julian Mercado | 37 | |
Mauricio Vargas | 18 | |
Rolexi Pinzon | 10 | |
Victor Grajales | 1 |
Hammerheads B
MixedPlayer | Cap Number | |
---|---|---|
Carlos Lopera | 45 | |
Jessica Alvarez | 54 | |
Jessica Uribe | 4 | |
Julia Gomez | 10 | |
Julian Garces | 92 | |
Juliana Castaño | 99 | |
Juliana Rodas | 91 | |
Luisa Gomez | 11 | |
Marcelo Ledesma | 5 | |
Maria Camila Dussan | 22 | |
Pranas Liubertas | 36 | |
Sara Galeano | 17 |
NUWR
MixedPlayer | Cap Number | |
---|---|---|
Adrian Breitenbach | 16 | |
Andres Leal | 24 | |
Bryan Mosquera | 15 | |
Daniel Cabrera | 27 | |
Daniel Rivera | 9 | |
Juan Martinez | 66 | |
Juan Rodriguez | 74 | |
Pavel Vela | 96 | |
Piyush Modak | 17 | |
Reuben Hernandez | 14 | |
Rovier Mosquera | 13 | |
Thomas Jimison | 6 | |
William Alvarez | 7 |
SF Sea Bass
MixedPlayer | Cap Number | |
---|---|---|
Alberto Sadde | 8 | |
Balázs Nagy | 83 | |
Billy Martin | 2 | |
Bojan Babic | 4 | |
Che Alejandro | 6 | |
Cyrus Katrak | 47 | |
Doug Puett | 1 | |
Elena Hoexter | 56 | |
John Kulakowski | 9 | |
Krzysztof Barczynski | 7 | |
Lindsay Walker | 13 | |
Maria Rodriguez | 24 | |
Tarik Deliktas | 25 | |
Tim Brown | 44 | |
Valentina Arredondo | 3 |
Placings
Mixed
Place | Team | 1st | Hammerheads A | 2nd | NUWR | 3rd | Boston | 4th | FL Krakens | 5th | DC/Tallahassee | 6th | SF Sea Bass | 7th | Colorado | 8th | Hammerheads B |
---|