2021 US UNDERWATER RUGBY NATIONALS
Denver, CO - November 13-14, 2021
Filter For Team
Colorado Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
6 | |||
Sat 13th 11:05 AM | Colorado | 0 | |
Pool: 1 Pod: GC-W | CT Makos | 2 | |
11 | |||
Sat 13th 01:40 PM | Amazons | 1 | |
Pool: 1 Pod: GC-W | Colorado | 3 | |
17 | |||
Sat 13th 04:45 PM | Hammerheads | 0 | |
Pool: 1 Pod: GC-W | Colorado | 4 | |
19 | |||
Sun 14th 08:00 AM | Amazons | 0 | |
Pool: 1 Div: W FP_2-3 | Colorado | 3 | |
26 | |||
Sun 14th 11:55 AM | CT Makos | 1 | |
Pool: 1 Div: W FW_1-2 | Colorado | 2 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Group C
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | CT Makos | 9 | 3-0-0 | 11 | 1 | 3 | 4-0-1 |
2 | Colorado | 6 | 2-0-1 | 7 | 3 | 3 | 4-0-1 |
3 | Amazons | 3 | 1-0-2 | 3 | 10 | 3 | 1-0-4 |
4 | Hammerheads | 0 | 0-0-3 | 2 | 9 | 3 | 1-0-4 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Colorado Roster
Name | Cap Number |
---|---|
Agnes Debrunner | 1 |
Andrea Rendón | 40 |
Ianna Debrunner | 10 |
Johanna Whitman | 8 |
Katrina Finley | 11 |
Lydia Keppler | 9 |
Nicola Maher | 4 |
Stacy Eisenberg | 3 |
Stephanie Taylor | 13 |
Tyera Eulberg | 7 |
Placings
Mixed
Place | Team | 1st | Hammerheads A | 2nd | NUWR | 3rd | Boston | 4th | FL Krakens | 5th | DC/Tallahassee | 6th | SF Sea Bass | 7th | Colorado | 8th | Hammerheads B |
---|
Womens
Place | Team | 1st | Colorado | 2nd | CT Makos | 3rd | Hammerheads | 4th | Amazons |
---|