2021 US UNDERWATER RUGBY NATIONALS
Denver, CO - November 13-14, 2021
Filter For Team
Hammerheads A Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
4 | |||
Sat 13th 10:00 AM | DC/Tallahassee | 0 | |
Pool: 1 Pod: GA | Hammerheads A | 9 | |
9 | |||
Sat 13th 12:35 PM | SF Sea Bass | 0 | |
Pool: 1 Pod: GA | Hammerheads A | 6 | |
15 | |||
Sat 13th 03:40 PM | FL Krakens | 0 | |
Pool: 1 Pod: GA | Hammerheads A | 4 | |
24 | |||
Sun 14th 10:40 AM | Boston | 0 | |
Pool: 1 Div: M SF1 | Hammerheads A | 7 | |
30 | |||
Sun 14th 12:40 PM | NUWR | 0 | |
Pool: 1 Div: M F_1-2 | Hammerheads A | 2 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Group A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Hammerheads A | 9 | 3-0-0 | 19 | 0 | 3 | 5-0-0 |
2 | FL Krakens | 6 | 2-0-1 | 6 | 7 | 3 | 2-0-3 |
3 | DC/Tallahassee | 3 | 1-0-2 | 4 | 13 | 3 | 3-0-2 |
4 | SF Sea Bass | 0 | 0-0-3 | 2 | 11 | 3 | 1-0-3 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Hammerheads A Roster
Name | Cap Number |
---|---|
Aaron Davis | 95 |
Daniel Naujoks | 13 |
Danilo Uribe | 5 |
Giancarlo Castro | 8 |
Hector Correa | 2 |
Jonathan Saunders | 7 |
Jose Echeverry | 77 |
Juan RiomaƱa | 96 |
Julian Mercado | 37 |
Mauricio Vargas | 18 |
Rolexi Pinzon | 10 |
Victor Grajales | 1 |
Placings
Mixed
Place | Team | 1st | Hammerheads A | 2nd | NUWR | 3rd | Boston | 4th | FL Krakens | 5th | DC/Tallahassee | 6th | SF Sea Bass | 7th | Colorado | 8th | Hammerheads B |
---|
Womens
Place | Team | 1st | Colorado | 2nd | CT Makos | 3rd | Hammerheads | 4th | Amazons |
---|