2022 US UNDERWATER RUGBY NATIONALS
Hamden, CT - September 09-11, 2022
Filter For Team
FL Inter Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
2 | |||
Fri 9th 06:00 PM | NUWR M | 4 | |
Pool: 1 Div: GA | FL Inter | 1 | |
6 | |||
Fri 9th 08:00 PM | District of California | 3 | |
Pool: 1 Div: GA | FL Inter | 3 | |
11 | |||
Sat 10th 12:30 PM | CT Makos M | 2 | |
Pool: 1 Div: GA | FL Inter | 9 | |
17 | |||
Sat 10th 04:30 PM | FL Inter | 5 | |
Pool: 1 Div: GA | Boston Narwhals | 1 | |
26 | |||
Sun 11th 09:30 AM | FL Inter | 10 | |
Pool: 1 Div: GA | Tarpon/Kraken | 0 | |
31 | |||
Sun 11th 12:00 PM | NJ Hammerheads M | 1 | |
Pool: 1 Div: GA | FL Inter | 0 | |
34 | |||
Sun 11th 01:45 PM | Boston Narwhals | 2 | |
Pool: 1 Div: GA Bronze GA | FL Inter | 4 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Group A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NJ Hammerheads M | 18 | 6-0-0 | 33 | 3 | 6 | 6-0-0 |
2 | NUWR M | 15 | 5-0-1 | 34 | 3 | 6 | 6-0-1 |
3 | FL Inter | 10 | 3-1-2 | 28 | 11 | 6 | 4-1-2 |
4 | Boston Narwhals | 9 | 3-0-3 | 13 | 16 | 6 | 3-0-4 |
5 | District of California | 7 | 2-1-3 | 24 | 15 | 6 | 3-1-3 |
6 | CT Makos M | 3 | 1-0-5 | 9 | 41 | 6 | 1-0-6 |
7 | Tarpon/Kraken | 0 | 0-0-6 | 2 | 54 | 6 | 0-0-6 |
Group B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NJ Hammerheads W | 12 | 4-0-0 | 16 | 0 | 4 | 5-0-0 |
2 | CT Makos W | 9 | 3-0-1 | 16 | 4 | 4 | 3-0-2 |
3 | District of Califlorida | 6 | 2-0-2 | 12 | 5 | 4 | 2-0-3 |
4 | Colorado W | 3 | 1-0-3 | 10 | 5 | 4 | 2-0-3 |
5 | NUWR W | 0 | 0-0-4 | 0 | 40 | 4 | 0-0-4 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
FL Inter Roster
Name | Cap Number |
---|---|
Carlos Vasquez | 16 |
Cristian Parra | 79 |
Diego Rodriguez | 5 |
Ernesto Altman | 1 |
Guillermo Gonzalez | 43 |
Gustavo Delgado | 86 |
Gustavo Erazo | 25 |
Juanpablo Erazo | 9 |
Juanpablo Muriel | 14 |
Julian Muriel | 91 |
Mauricio Beltran | 12 |
Mike McCallister | 2 |
Pablo Ocampo | 99 |
Placings
Group A
Place | Team | 1st | NUWR M | 2nd | NJ Hammerheads M | 3rd | FL Inter | 4th | Boston Narwhals | 5th | District of California | 6th | CT Makos M |
---|
Group B
Place | Team | 1st | NJ Hammerheads W | 2nd | CT Makos W | 3rd | Colorado W | 4th | District of Califlorida |
---|