2022 US UNDERWATER RUGBY NATIONALS
Hamden, CT - September 09-11, 2022
Filter For Team
Tarpon/Kraken Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
3 | |||
Fri 9th 06:30 PM | Boston Narwhals | 8 | |
Pool: 1 Div: GA | Tarpon/Kraken | 0 | |
8 | |||
Sat 10th 11:00 AM | Tarpon/Kraken | 0 | |
Pool: 1 Div: GA | NUWR M | 10 | |
18 | |||
Sat 10th 05:00 PM | Tarpon/Kraken | 2 | |
Pool: 1 Div: GA | CT Makos M | 6 | |
21 | |||
Sat 10th 06:30 PM | Tarpon/Kraken | 0 | |
Pool: 1 Div: GA | NJ Hammerheads M | 10 | |
26 | |||
Sun 11th 09:30 AM | FL Inter | 10 | |
Pool: 1 Div: GA | Tarpon/Kraken | 0 | |
30 | |||
Sun 11th 11:30 AM | District of California | 10 | |
Pool: 1 Div: GA | Tarpon/Kraken | 0 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Group A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NJ Hammerheads M | 18 | 6-0-0 | 33 | 3 | 6 | 6-0-0 |
2 | NUWR M | 15 | 5-0-1 | 34 | 3 | 6 | 6-0-1 |
3 | FL Inter | 10 | 3-1-2 | 28 | 11 | 6 | 4-1-2 |
4 | Boston Narwhals | 9 | 3-0-3 | 13 | 16 | 6 | 3-0-4 |
5 | District of California | 7 | 2-1-3 | 24 | 15 | 6 | 3-1-3 |
6 | CT Makos M | 3 | 1-0-5 | 9 | 41 | 6 | 1-0-6 |
7 | Tarpon/Kraken | 0 | 0-0-6 | 2 | 54 | 6 | 0-0-6 |
Group B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NJ Hammerheads W | 12 | 4-0-0 | 16 | 0 | 4 | 5-0-0 |
2 | CT Makos W | 9 | 3-0-1 | 16 | 4 | 4 | 3-0-2 |
3 | District of Califlorida | 6 | 2-0-2 | 12 | 5 | 4 | 2-0-3 |
4 | Colorado W | 3 | 1-0-3 | 10 | 5 | 4 | 2-0-3 |
5 | NUWR W | 0 | 0-0-4 | 0 | 40 | 4 | 0-0-4 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Tarpon/Kraken Roster
Name | Cap Number |
---|---|
Angela Carvajal | 8 |
Aoife Trotter | 4 |
Carlos Lopara | 45 |
Chris Horrell | 32 |
Dylan DeMarra | 6 |
Jesse Stembridge | 86 |
Jon Sadler | 2 |
Josh Sadler | 18 |
Juan Crispin | 69 |
Manuela Calle | 11 |
Maria Steurer | 67 |
Marianna Aguirre | 77 |
Marlyn Jaramillo | 12 |
Mischa Steurer | 66 |
Shawn Joy | 5 |
Placings
Group A
Place | Team | 1st | NUWR M | 2nd | NJ Hammerheads M | 3rd | FL Inter | 4th | Boston Narwhals | 5th | District of California | 6th | CT Makos M |
---|
Group B
Place | Team | 1st | NJ Hammerheads W | 2nd | CT Makos W | 3rd | Colorado W | 4th | District of Califlorida |
---|