2022 US UNDERWATER RUGBY NATIONALS
Hamden, CT - September 09-11, 2022
Filter For Team
Group A Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Fri 9th 05:30 PM | District of California | 2 | |
Pool: 1 Div: GA | NJ Hammerheads M | 7 | |
2 | |||
Fri 9th 06:00 PM | NUWR M | 4 | |
Pool: 1 Div: GA | FL Inter | 1 | |
3 | |||
Fri 9th 06:30 PM | Boston Narwhals | 8 | |
Pool: 1 Div: GA | Tarpon/Kraken | 0 | |
6 | |||
Fri 9th 08:00 PM | District of California | 3 | |
Pool: 1 Div: GA | FL Inter | 3 | |
7 | |||
Fri 9th 08:30 PM | CT Makos M | 1 | |
Pool: 1 Div: GA | Boston Narwhals | 2 | |
8 | |||
Sat 10th 11:00 AM | Tarpon/Kraken | 0 | |
Pool: 1 Div: GA | NUWR M | 10 | |
11 | |||
Sat 10th 12:30 PM | CT Makos M | 2 | |
Pool: 1 Div: GA | FL Inter | 9 | |
12 | |||
Sat 10th 01:00 PM | Boston Narwhals | 0 | |
Pool: 1 Div: GA | NJ Hammerheads M | 3 | |
13 | |||
Sat 10th 01:30 PM | NUWR M | 3 | |
Pool: 1 Div: GA | District of California | 0 | |
16 | |||
Sat 10th 04:00 PM | NJ Hammerheads M | 2 | |
Pool: 1 Div: GA | NUWR M | 1 | |
17 | |||
Sat 10th 04:30 PM | FL Inter | 5 | |
Pool: 1 Div: GA | Boston Narwhals | 1 | |
18 | |||
Sat 10th 05:00 PM | Tarpon/Kraken | 2 | |
Pool: 1 Div: GA | CT Makos M | 6 | |
21 | |||
Sat 10th 06:30 PM | Tarpon/Kraken | 0 | |
Pool: 1 Div: GA | NJ Hammerheads M | 10 | |
22 | |||
Sat 10th 07:00 PM | CT Makos M | 0 | |
Pool: 1 Div: GA | District of California | 8 | |
23 | |||
Sat 10th 07:30 PM | Boston Narwhals | 0 | |
Pool: 1 Div: GA | NUWR M | 6 | |
24 | |||
Sun 11th 08:30 AM | District of California | 1 | |
Pool: 1 Div: GA | Boston Narwhals | 2 | |
25 | |||
Sun 11th 09:00 AM | NJ Hammerheads M | 10 | |
Pool: 1 Div: GA | CT Makos M | 0 | |
26 | |||
Sun 11th 09:30 AM | FL Inter | 10 | |
Pool: 1 Div: GA | Tarpon/Kraken | 0 | |
29 | |||
Sun 11th 11:00 AM | NUWR M | 10 | |
Pool: 1 Div: GA | CT Makos M | 0 | |
30 | |||
Sun 11th 11:30 AM | District of California | 10 | |
Pool: 1 Div: GA | Tarpon/Kraken | 0 | |
31 | |||
Sun 11th 12:00 PM | NJ Hammerheads M | 1 | |
Pool: 1 Div: GA | FL Inter | 0 | |
33 | |||
Sun 11th 01:10 PM | CT Makos M | 1 | |
Pool: 1 Div: GA 5 v 6 GA | District of California | 10 | |
34 | |||
Sun 11th 01:45 PM | Boston Narwhals | 2 | |
Pool: 1 Div: GA Bronze GA | FL Inter | 4 | |
36 | |||
Sun 11th 02:55 PM | NUWR M | 3 | |
Pool: 1 Div: GA Gold GA | NJ Hammerheads M | 2OT |
Group A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NJ Hammerheads M | 18 | 6-0-0 | 33 | 3 | 6 | 6-0-0 |
2 | NUWR M | 15 | 5-0-1 | 34 | 3 | 6 | 6-0-1 |
3 | FL Inter | 10 | 3-1-2 | 28 | 11 | 6 | 4-1-2 |
4 | Boston Narwhals | 9 | 3-0-3 | 13 | 16 | 6 | 3-0-4 |
5 | District of California | 7 | 2-1-3 | 24 | 15 | 6 | 3-1-3 |
6 | CT Makos M | 3 | 1-0-5 | 9 | 41 | 6 | 1-0-6 |
7 | Tarpon/Kraken | 0 | 0-0-6 | 2 | 54 | 6 | 0-0-6 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Boston Narwhals
Group APlayer | Cap Number | |
---|---|---|
Brianna Conrad | 34 | |
Christian Durham | 15 | |
Corey Anderson | 32 | |
David Mutis | 27 | |
Diana Madden | 4 | |
Jan Schnor | 39 | |
Joe Gomes | 17 | |
Katie Donovan | 11 | |
Kim Forrest | 20 | |
Mateo Galeano | 19 | |
Mike Picot | 31 | |
Santiago Arboleda | 38 | |
Santiago Marulanda | 23 | |
Sebastain Aristizabal | 1 | |
Timmy Burke | 6 |
CT Makos M
Group APlayer | Cap Number | |
---|---|---|
Abimael Velasco | 14 | |
Alejandro Barragán | 28 | |
Andres Felipe Rave | 8 | |
Donovan Borrotolotti | 9 | |
Esteban Bermudez | 5 | |
Jose Bedoya | 3 | |
Joseph Carangui | 2 | |
Leiner Gutierrez | 1 | |
Luis Carangui | 20 | |
Miguel Valdovinos | 27 | |
Robert Mucka | 69 | |
Santiago Zapata | 35 | |
Victor Granda | 25 | |
Yimy Santiango Quintana | 10 |
District of California
Group APlayer | Cap Number | |
---|---|---|
Cyrus Katrak | 47 | |
Esteban Munoz | 13 | |
Jackson Miller | 12 | |
Johan Galvez | 14 | |
Jon Roelofs | 9 | |
Jonathan Kulak | 5 | |
Juan Barco | 22 | |
Juan Sevillano | 39 | |
Kevin Nunez | 10 | |
Krzysztof Barczynski | 7 | |
Philip Dayboch | 3 | |
Richard Catherina | 6 | |
Russel Quandt | 69 | |
Stephen Abernathy | 2 | |
Tim Brown | 44 |
FL Inter
Group APlayer | Cap Number | |
---|---|---|
Carlos Vasquez | 16 | |
Cristian Parra | 79 | |
Diego Rodriguez | 5 | |
Ernesto Altman | 1 | |
Guillermo Gonzalez | 43 | |
Gustavo Delgado | 86 | |
Gustavo Erazo | 25 | |
Juanpablo Erazo | 9 | |
Juanpablo Muriel | 14 | |
Julian Muriel | 91 | |
Mauricio Beltran | 12 | |
Mike McCallister | 2 | |
Pablo Ocampo | 99 |
NJ Hammerheads M
Group APlayer | Cap Number | |
---|---|---|
Aaron Davis | 95 | |
Alejandro Cartagena | 42 | |
Carlos Gutierrez | 3 | |
Daniel Naujoks | 13 | |
Danilo Uribe | 5 | |
Giancarlo Castro | 8 | |
Hector Torres | 12 | |
Jose Echeverry | 7 | |
Juan Riomaña | 96 | |
Julian Garces | 19 | |
Kadir Cetinler | 26 | |
Mauricio Vargas | 18 | |
Rolexi Pinzon | 10 | |
Santiago Valderrama | 45 | |
Victor Grajales | 1 |
NUWR M
Group APlayer | Cap Number | |
---|---|---|
Andres Leal | 94 | |
Bryan Mosquera | 15 | |
Chris Wamble | 3 | |
Daniel Cabrera | 27 | |
Daniel Rivera | 9 | |
John Barahona | 44 | |
Juan Colorado | 66 | |
Juan Rodriguez | 74 | |
Kevin Barahona | 38 | |
Reuben Hernandez | 14 | |
Rovier Mosquera | 13 | |
Rovier Mosquera | 18 | |
William Alvarez | 7 |
Tarpon/Kraken
Group APlayer | Cap Number | |
---|---|---|
Angela Carvajal | 8 | |
Aoife Trotter | 4 | |
Carlos Lopara | 45 | |
Chris Horrell | 32 | |
Dylan DeMarra | 6 | |
Jesse Stembridge | 86 | |
Jon Sadler | 2 | |
Josh Sadler | 18 | |
Juan Crispin | 69 | |
Manuela Calle | 11 | |
Maria Steurer | 67 | |
Marianna Aguirre | 77 | |
Marlyn Jaramillo | 12 | |
Mischa Steurer | 66 | |
Shawn Joy | 5 |
Placings
Group A
Place | Team | 1st | NUWR M | 2nd | NJ Hammerheads M | 3rd | FL Inter | 4th | Boston Narwhals | 5th | District of California | 6th | CT Makos M |
---|