2022 US UNDERWATER RUGBY NATIONALS
Hamden, CT - September 09-11, 2022
Filter For Team
Group B Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
4 | |||
Fri 9th 07:00 PM | Colorado W | 0 | |
Pool: 1 Div: GB | District of Califlorida | 1 | |
5 | |||
Fri 9th 07:30 PM | NUWR W | 0 | |
Pool: 1 Div: GB | NJ Hammerheads W | 10 | |
9 | |||
Sat 10th 11:30 AM | District of Califlorida | 10 | |
Pool: 1 Div: GB | NUWR W | 0 | |
10 | |||
Sat 10th 12:00 PM | CT Makos W | 3 | |
Pool: 1 Div: GB | Colorado W | 0 | |
14 | |||
Sat 10th 03:00 PM | CT Makos W | 10 | |
Pool: 1 Div: GB | NUWR W | 0 | |
15 | |||
Sat 10th 03:30 PM | NJ Hammerheads W | 2 | |
Pool: 1 Div: GB | District of Califlorida | 0 | |
19 | |||
Sat 10th 05:30 PM | CT Makos W | 0 | |
Pool: 1 Div: GB | NJ Hammerheads W | 3 | |
20 | |||
Sat 10th 06:00 PM | Colorado W | 10 | |
Pool: 1 Div: GB | NUWR W | 0 | |
27 | |||
Sun 11th 10:00 AM | NJ Hammerheads W | 1 | |
Pool: 1 Div: GB | Colorado W | 0 | |
28 | |||
Sun 11th 10:30 AM | District of Califlorida | 1 | |
Pool: 1 Div: GB | CT Makos W | 3 | |
32 | |||
Sun 11th 12:35 PM | Colorado W | 2 | |
Pool: 1 Div: GB Bronze GB | District of Califlorida | 1 | |
35 | |||
Sun 11th 02:20 PM | CT Makos W | 0 | |
Pool: 1 Div: GB Gold GB | NJ Hammerheads W | 1 |
Group B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NJ Hammerheads W | 12 | 4-0-0 | 16 | 0 | 4 | 5-0-0 |
2 | CT Makos W | 9 | 3-0-1 | 16 | 4 | 4 | 3-0-2 |
3 | District of Califlorida | 6 | 2-0-2 | 12 | 5 | 4 | 2-0-3 |
4 | Colorado W | 3 | 1-0-3 | 10 | 5 | 4 | 2-0-3 |
5 | NUWR W | 0 | 0-0-4 | 0 | 40 | 4 | 0-0-4 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
CT Makos W
Group BPlayer | Cap Number | |
---|---|---|
Adriana Bailey-Stewart | 8 | |
Angelina Rondon | 7 | |
Charlene Quintana | 14 | |
Daniela Bedoya | 13 | |
Gabriela Duarte | 5 | |
Genesis Galilea Guillen | 11 | |
Helena Prieto | 20 | |
Isabela Bedoya | 4 | |
Laura Bedoya | 1 | |
Laura Gonzalez Giraldo | 66 | |
Maria Jose Abril | 2 | |
Mary Cardenas | 39 | |
Olga Usquisino | 10 | |
Samantha Hernandez | 6 | |
Valentina Arcila Sanchez | 28 |
Colorado W
Group BPlayer | Cap Number | |
---|---|---|
Agnes Debrunner | 1 | |
Andrea Rendón | 13 | |
Beven Mcwilliams | 14 | |
Brianna Conrad | 12 | |
Crystal Boyer | 5 | |
Elsa Debrunner | 3 | |
Ianna Debrunner | 9 | |
Johanna Withman | 7 | |
Katrina Finley | 10 | |
Kristin Straily | 2 | |
Lydia Keppler | 8 | |
Nicola Maher | 4 | |
Stephanie Taylor | 11 | |
Tyera Eulberg | 6 |
District of Califlorida
Group BPlayer | Cap Number | |
---|---|---|
Abby LLoyd | 77 | |
Angela Carvajal | 8 | |
Bridget Lane | 7 | |
Camila Mejia | 4 | |
Camila Ramirez | 15 | |
Elena Hoexter | 19 | |
Gail Adams | 2 | |
Holly Lane | 1 | |
Judith Levitan | 39 | |
Laura Buritica | 18 | |
Manuela Calle | 11 | |
Maria Rodriguez | 24 | |
Marlyn Jaramillo | 12 | |
Yuli Agudelo | 9 |
NJ Hammerheads W
Group BPlayer | Cap Number | |
---|---|---|
Ana Cifuentes | 10 | |
Andrea Lambraño | 88 | |
Carolina Osorio | 9 | |
Daniela Jaramillo | 20 | |
Jessica Alvarez | 54 | |
Jessica Uribe | 12 | |
Julia Gomez | 28 | |
Juliana Castaño | 99 | |
Juliana Rodas | 91 | |
Luisa Gomez | 11 | |
Paola Laverde | 6 | |
Sara Cardona | 83 | |
Sara Galeano | 17 |
NUWR W
Group BPlayer | Cap Number | |
---|---|---|
Adrian Breitenbach | 16 | |
Alejandra Perez | 12 | |
Aoife Trotter | 4 | |
Gina Duque | 94 | |
Maria Steurer | 67 | |
Mariana Aguirre | 77 | |
Nicol Aquirre | 25 | |
Piyush Modak | 17 | |
Yocheved Kopel | 7 |
Placings
Group B
Place | Team | 1st | NJ Hammerheads W | 2nd | CT Makos W | 3rd | Colorado W | 4th | District of Califlorida |
---|