2022 US UNDERWATER RUGBY NATIONALS
Hamden, CT - September 09-11, 2022
Filter For Team
Colorado W Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
4 | |||
Fri 9th 07:00 PM | Colorado W | 0 | |
Pool: 1 Div: GB | District of Califlorida | 1 | |
10 | |||
Sat 10th 12:00 PM | CT Makos W | 3 | |
Pool: 1 Div: GB | Colorado W | 0 | |
20 | |||
Sat 10th 06:00 PM | Colorado W | 10 | |
Pool: 1 Div: GB | NUWR W | 0 | |
27 | |||
Sun 11th 10:00 AM | NJ Hammerheads W | 1 | |
Pool: 1 Div: GB | Colorado W | 0 | |
32 | |||
Sun 11th 12:35 PM | Colorado W | 2 | |
Pool: 1 Div: GB Bronze GB | District of Califlorida | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Group A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NJ Hammerheads M | 18 | 6-0-0 | 33 | 3 | 6 | 6-0-0 |
2 | NUWR M | 15 | 5-0-1 | 34 | 3 | 6 | 6-0-1 |
3 | FL Inter | 10 | 3-1-2 | 28 | 11 | 6 | 4-1-2 |
4 | Boston Narwhals | 9 | 3-0-3 | 13 | 16 | 6 | 3-0-4 |
5 | District of California | 7 | 2-1-3 | 24 | 15 | 6 | 3-1-3 |
6 | CT Makos M | 3 | 1-0-5 | 9 | 41 | 6 | 1-0-6 |
7 | Tarpon/Kraken | 0 | 0-0-6 | 2 | 54 | 6 | 0-0-6 |
Group B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | NJ Hammerheads W | 12 | 4-0-0 | 16 | 0 | 4 | 5-0-0 |
2 | CT Makos W | 9 | 3-0-1 | 16 | 4 | 4 | 3-0-2 |
3 | District of Califlorida | 6 | 2-0-2 | 12 | 5 | 4 | 2-0-3 |
4 | Colorado W | 3 | 1-0-3 | 10 | 5 | 4 | 2-0-3 |
5 | NUWR W | 0 | 0-0-4 | 0 | 40 | 4 | 0-0-4 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Colorado W Roster
Name | Cap Number |
---|---|
Agnes Debrunner | 1 |
Andrea Rendón | 13 |
Beven Mcwilliams | 14 |
Brianna Conrad | 12 |
Crystal Boyer | 5 |
Elsa Debrunner | 3 |
Ianna Debrunner | 9 |
Johanna Withman | 7 |
Katrina Finley | 10 |
Kristin Straily | 2 |
Lydia Keppler | 8 |
Nicola Maher | 4 |
Stephanie Taylor | 11 |
Tyera Eulberg | 6 |
Placings
Group A
Place | Team | 1st | NUWR M | 2nd | NJ Hammerheads M | 3rd | FL Inter | 4th | Boston Narwhals | 5th | District of California | 6th | CT Makos M |
---|
Group B
Place | Team | 1st | NJ Hammerheads W | 2nd | CT Makos W | 3rd | Colorado W | 4th | District of Califlorida |
---|