2023 US UNDERWATER RUGBY NATIONALS
Washington, DC - May 13-14, 2023
Filter For Team
DC Devil Rays (M) Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Sat 13th 08:30 AM | DC Devil Rays (M) | 6 | |
Pool: 1 Pod: GA Mixed | Makos (M) | 0 | |
7 | |||
Sat 13th 11:30 AM | DC Devil Rays (M) | 0 | |
Pool: 1 Pod: GA Mixed | Newark Sea Lions A (M) | 9 | |
14 | |||
Sat 13th 03:10 PM | District of Tallahammer (M) | 0 | |
Pool: 1 Pod: GA Mixed | DC Devil Rays (M) | 9 | |
24 | |||
Sun 14th 10:00 AM | DC Devil Rays (M) | 1 | |
Pool: 1 Div: M SF2 1-4 | Hammerheads (M) | 9 | |
28 | |||
Sun 14th 12:20 PM | DC Devil Rays (M) | 0 | |
Pool: 1 Div: M F 3-4 | Boston Narwhals (M) | 2 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Group A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Newark Sea Lions A (M) | 9 | 3-0-0 | 37 | 0 | 3 | 4-0-1 |
2 | DC Devil Rays (M) | 6 | 2-0-1 | 15 | 9 | 3 | 2-0-3 |
3 | Makos (M) | 3 | 1-0-2 | 3 | 21 | 3 | 2-0-3 |
4 | District of Tallahammer (M) | 0 | 0-0-3 | 1 | 26 | 3 | 0-0-5 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
DC Devil Rays (M) Roster
Name | Cap Number |
---|---|
Cristian Diaz Muriel | 6 |
Gail Quandt | 2 |
Jared Adams | 77 |
Juan Sevillano | 39 |
Kevin Nunez | 11 |
Lucas Alm | 20 |
Matt Quandt | 3 |
Matthew Sobelman | 23 |
Miguel A Perez | 64 |
Richard Catherina | 14 |
Russell Quandt | 69 |
Sam Khorshide | 17 |
Placings
Mixed
Place | Team | 1st | Hammerheads (M) | 2nd | Newark Sea Lions A (M) | 3rd | Boston Narwhals (M) | 4th | DC Devil Rays (M) | 5th | Newark Sea Lions B (M) | 6th | District of Calihasee (M) | 7th | Makos (M) | 8th | District of Tallahammer (M) |
---|
Womens
Place | Team | 1st | Hammerheads (W) | 2nd | DC Devil Rays (W) | 3rd | Makos (W) | 4th | Colorado (W) |
---|