2023 US UNDERWATER RUGBY NATIONALS
Washington, DC - May 13-14, 2023
Printer Friendly Schedule
Filter For Team
Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Sat 13th 08:30 AM | DC Devil Rays (M) | 6 | |
Pool: 1 Pod: GA Mixed | Makos (M) | 0 | |
2 | |||
Sat 13th 09:00 AM | District of Tallahammer (M) | 0 | |
Pool: 1 Pod: GA Mixed | Newark Sea Lions A (M) | 14 | |
3 | |||
Sat 13th 09:30 AM | Newark Sea Lions B (M) | 2 | |
Pool: 1 Pod: GB Mixed | Boston Narwhals (M) | 3 | |
4 | |||
Sat 13th 10:00 AM | District of Calihasee (M) | 0 | |
Pool: 1 Pod: GB Mixed | Hammerheads (M) | 9 | |
5 | |||
Sat 13th 10:30 AM | Colorado (W) | 0 | |
Pool: 1 Pod: GC Women | Hammerheads (W) | 4 | |
6 | |||
Sat 13th 11:00 AM | Makos (W) | 1 | |
Pool: 1 Pod: GC Women | DC Devil Rays (W) | 0 | |
7 | |||
Sat 13th 11:30 AM | DC Devil Rays (M) | 0 | |
Pool: 1 Pod: GA Mixed | Newark Sea Lions A (M) | 9 | |
8 | |||
Sat 13th 12:00 PM | District of Tallahammer (M) | 1 | |
Pool: 1 Pod: GA Mixed | Makos (M) | 3 | |
9 | |||
Sat 13th 12:30 PM | Newark Sea Lions B (M) | 0 | |
Pool: 1 Pod: GB Mixed | Hammerheads (M) | 5 | |
10 | |||
Sat 13th 01:00 PM | District of Calihasee (M) | 1 | |
Pool: 1 Pod: GB Mixed | Boston Narwhals (M) | 3 | |
11 | |||
Sat 13th 01:40 PM | Colorado (W) | 2 | |
Pool: 1 Pod: GC Women | DC Devil Rays (W) | 2 | |
12 | |||
Sat 13th 02:10 PM | Makos (W) | 0 | |
Pool: 1 Pod: GC Women | Hammerheads (W) | 1 | |
13 | |||
Sat 13th 02:40 PM | Makos (M) | 0 | |
Pool: 1 Pod: GA Mixed | Newark Sea Lions A (M) | 14 | |
14 | |||
Sat 13th 03:10 PM | District of Tallahammer (M) | 0 | |
Pool: 1 Pod: GA Mixed | DC Devil Rays (M) | 9 | |
15 | |||
Sat 13th 03:40 PM | Boston Narwhals (M) | 0 | |
Pool: 1 Pod: GB Mixed | Hammerheads (M) | 4 | |
16 | |||
Sat 13th 04:10 PM | District of Calihasee (M) | 0 | |
Pool: 1 Pod: GB Mixed | Newark Sea Lions B (M) | 4 | |
17 | |||
Sat 13th 04:40 PM | Hammerheads (W) | 1 | |
Pool: 1 Pod: GC Women | DC Devil Rays (W) | 2 | |
18 | |||
Sat 13th 05:10 PM | Makos (W) | 0 | |
Pool: 1 Pod: GC Women | Colorado (W) | 1 | |
19 | |||
Sat 13th 05:40 PM | District of Calihasee (M) | 6 | |
Pool: 1 Div: M SF3 5-8 | Makos (M) | 2 | |
20 | |||
Sat 13th 06:15 PM | District of Tallahammer (M) | 0 | |
Pool: 1 Div: M SF4 5-8 | Newark Sea Lions B (M) | 11 | |
21 | |||
Sun 14th 08:15 AM | Colorado (W) | 0 | |
Pool: 1 Div: W SF1 1-4W | DC Devil Rays (W) | 1 | |
22 | |||
Sun 14th 08:50 AM | Makos (W) | 0 | |
Pool: 1 Div: W SF2 1-4W | Hammerheads (W) | 2 | |
23 | |||
Sun 14th 09:25 AM | Boston Narwhals (M) | 1 | |
Pool: 1 Div: M SF1 1-4 | Newark Sea Lions A (M) | 6 | |
24 | |||
Sun 14th 10:00 AM | DC Devil Rays (M) | 1 | |
Pool: 1 Div: M SF2 1-4 | Hammerheads (M) | 9 | |
25 | |||
Sun 14th 10:35 AM | District of Tallahammer (M) | 0 | |
Pool: 1 Div: M F 7-8 | Makos (M) | 7 | |
26 | |||
Sun 14th 11:10 AM | Newark Sea Lions B (M) | 8 | |
Pool: 1 Div: M F 5-6 | District of Calihasee (M) | 0 | |
27 | |||
Sun 14th 11:45 AM | Makos (W) | 2 | |
Pool: 1 Div: W F 3-4 W | Colorado (W) | 1 | |
28 | |||
Sun 14th 12:20 PM | DC Devil Rays (M) | 0 | |
Pool: 1 Div: M F 3-4 | Boston Narwhals (M) | 2 | |
29 | |||
Sun 14th 12:55 PM | Hammerheads (W) | 2 | |
Pool: 1 Div: M F 1-2 W | DC Devil Rays (W) | 1 | |
30 | |||
Sun 14th 01:30 PM | Hammerheads (M) | 1 | |
Pool: 1 Div: W F 1-2 | Newark Sea Lions A (M) | 0 |
Group A
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Newark Sea Lions A (M) | 9 | 3-0-0 | 37 | 0 | 3 | 4-0-1 |
2 | DC Devil Rays (M) | 6 | 2-0-1 | 15 | 9 | 3 | 2-0-3 |
3 | Makos (M) | 3 | 1-0-2 | 3 | 21 | 3 | 2-0-3 |
4 | District of Tallahammer (M) | 0 | 0-0-3 | 1 | 26 | 3 | 0-0-5 |
Group B
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Hammerheads (M) | 9 | 3-0-0 | 18 | 0 | 3 | 5-0-0 |
2 | Boston Narwhals (M) | 6 | 2-0-1 | 6 | 7 | 3 | 3-0-2 |
3 | Newark Sea Lions B (M) | 3 | 1-0-2 | 6 | 8 | 3 | 3-0-2 |
4 | District of Calihasee (M) | 0 | 0-0-3 | 1 | 16 | 3 | 1-0-4 |
Group C
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Hammerheads (W) | 6 | 2-0-1 | 6 | 2 | 3 | 4-0-1 |
2 | DC Devil Rays (W) | 4 | 1-1-1 | 4 | 4 | 3 | 2-1-2 |
3 | Colorado (W) | 4 | 1-1-1 | 3 | 6 | 3 | 1-1-3 |
4 | Makos (W) | 3 | 1-0-2 | 1 | 2 | 3 | 2-0-3 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Boston Narwhals (M)
MixedPlayer | Cap Number | |
---|---|---|
Brianna Conrad | 34 | |
Carlos giraldo | 2 | |
Christian Durham | 15 | |
David Mutis | 27 | |
Diana Madden | 16 | |
Jan Schnorr | 39 | |
Jesus Hidalgo | 25 | |
Kimberly Forest | 20 | |
Mateo Galeano | 23 | |
Robin Jahn | 14 | |
Santiago Marulanda | 21 | |
Sebastian Mutis C | 70 | |
Sebastián aristizabal | 1 | |
Steven Corriere | 30 | |
timothy j burke | 6 |
Colorado (W)
WomensPlayer | Cap Number | |
---|---|---|
Agnes Debrunner | 1 | |
Andrea Rendon | 40 | |
BEVEN MCWILLIAMS | 99 | |
Elsa Debrunner | 3 | |
Ianna Debrunner | 10 | |
Katrina Finley | 11 | |
Nicola Maher | 4 | |
Stephanie Taylor | 13 | |
Tyera Eulberg | 7 |
DC Devil Rays (M)
MixedPlayer | Cap Number | |
---|---|---|
Cristian Diaz Muriel | 6 | |
Gail Quandt | 2 | |
Jared Adams | 77 | |
Juan Sevillano | 39 | |
Kevin Nunez | 11 | |
Lucas Alm | 20 | |
Matt Quandt | 3 | |
Matthew Sobelman | 23 | |
Miguel A Perez | 64 | |
Richard Catherina | 14 | |
Russell Quandt | 69 | |
Sam Khorshide | 17 |
DC Devil Rays (W)
WomensPlayer | Cap Number | |
---|---|---|
Abby Lloyd | 10 | |
Ana Maria Goez | 1 | |
Camila Mejia Quintero | 69 | |
Camila Ramirez zapata | 15 | |
Elena Hoexter | 19 | |
Gail Quandt | 2 | |
Haley cox | 13 | |
Jenny Biener | 11 | |
Judith Levitan | 8 | |
Laura Buritica | 18 | |
Natalia Duterte | 26 | |
Yocheved Kopel | 7 | |
Yuliana Agudelo tabares | 9 |
District of Calihasee (M)
MixedPlayer | Cap Number | |
---|---|---|
Ata John Coskun | 13 | |
Balazs Nagy | 83 | |
Cyrus Katrak | 47 | |
Daniel Gorn | 91 | |
John Kulakowski | 5 | |
Jonathan Roelofs | 9 | |
Jorge Sanchez | 16 | |
Juan Crispin | 69 | |
Juan Pablo Ocampo | 99 | |
Seth Shank | 18 | |
juan sebastian villa Cifuentes | 7 |
District of Tallahammer (M)
MixedPlayer | Cap Number | |
---|---|---|
Carlos Lopera | 45 | |
Chris Horrell | 32 | |
Jeffrey Kinkead | 16 | |
Jesse Stembridge | 86 | |
Jon Sadler | 2 | |
Joshua Sadler | 18 | |
Julian Caicedo | 30 | |
Morgan Halstead | 10 | |
Samuel J Linzer | 15 | |
Shawn Joy | 5 | |
frank thompson | 8 |
Hammerheads (M)
MixedPlayer | Cap Number | |
---|---|---|
Aaron Davis | 95 | |
Alejandro Cartagena | 42 | |
Carlos Gutierrez | 3 | |
Daniel Naujoks | 13 | |
Giancarlo Castro | 8 | |
Joan Danilo Uribe Zapata | 5 | |
Jose Echeverry | 7 | |
Juan Marin | 53 | |
Juan Pablo Riomana | 96 | |
Julian Garces | 19 | |
Marcelo Ledesma | 15 | |
Pranas Liubertas | 36 | |
Rolexi Pinzon | 10 | |
Victor Grajales | 1 |
Hammerheads (W)
WomensPlayer | Cap Number | |
---|---|---|
Angie Melissa Rozo Flórez | 10 | |
Carolina Osorio Arias | 9 | |
Daniela Jaramillo | 20 | |
Jessica Uribe | 12 | |
Julia Gomez | 28 | |
Juliana Castaño | 99 | |
Juliana Rodas Arroyave | 91 | |
Luisa Gomez | 11 | |
Marcela Bulla | 60 | |
Sara Alvarez | 17 | |
Sara Cardona | 83 | |
Tatiana Laverde | 6 |
Makos (M)
MixedPlayer | Cap Number | |
---|---|---|
Abimael Velasco | 33 | |
Alejandro J. Barragan | 12 | |
Alejandro Jaramillo | 2 | |
Andres Rave | 15 | |
Donovan Bortolotti | 9 | |
Eric Coronel | 18 | |
Jose Bedoya | 3 | |
Joseph Carangui | 21 | |
Leiner Gutierrez Diaz | 16 | |
Luis Carangui | 20 | |
Primo | 5 | |
Robert E Mucka Jr | 69 | |
Victor Granda | 25 | |
Yimy Santiago Quintana | 10 |
Makos (W)
WomensPlayer | Cap Number | |
---|---|---|
Angela M Carvajal | 88 | |
Ashley granda | 16 | |
Daniela Bedoya | 8 | |
Gabriela Duarte | 5 | |
Genesis Guillen | 11 | |
Helena Prieto | 20 | |
Isabela Bedoya | 4 | |
Laura Bedoya | 1 | |
Laura cuervo | 7 | |
Maria Jose Abril Ruiz | 2 | |
Marylin Cardenas | 39 | |
Olga Usquiano | 10 | |
Valentina Arcila | 22 |
Newark Sea Lions A (M)
MixedPlayer | Cap Number | |
---|---|---|
Andres Toro | 22 | |
Andres leal | 94 | |
Bryan Mosquera | 15 | |
Christopher Wamble | 3 | |
Daniel R | 9 | |
John Barahona | 95 | |
Juan Barco | 33 | |
Juan Colorado | 69 | |
Kevin Barahona | 30 | |
Kevin Sarango | 21 | |
Paul Brennan | 11 | |
Reuben Hernandez | 14 | |
Rovier Mosquera | 18 | |
wiliam alvarez | 7 |
Newark Sea Lions B (M)
MixedPlayer | Cap Number | |
---|---|---|
Adrian Breitenbach | 16 | |
Alejandro Diaz | 46 | |
Andres Cortes | 99 | |
Andres Gonzalez | 5 | |
Angelica Pabon | 12 | |
Christian Alvarez | 4 | |
Cristian Parra | 77 | |
Daniel Cabrera | 27 | |
Fabian Sarango | 19 | |
Juan Rodriguez | 74 | |
Michael Brennan | 6 | |
Nuno Gomez | 20 | |
Pavel Vela | 96 | |
Piyush Modak | 17 | |
Rovier Mosquera | 13 |
Placings
Mixed
Place | Team | 1st | Hammerheads (M) | 2nd | Newark Sea Lions A (M) | 3rd | Boston Narwhals (M) | 4th | DC Devil Rays (M) | 5th | Newark Sea Lions B (M) | 6th | District of Calihasee (M) | 7th | Makos (M) | 8th | District of Tallahammer (M) |
---|
Womens
Place | Team | 1st | Hammerheads (W) | 2nd | DC Devil Rays (W) | 3rd | Makos (W) | 4th | Colorado (W) |
---|