2023 US UNDERWATER RUGBY NATIONALS
Washington, DC - May 13-14, 2023
Filter For Team
Group C Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
5 | |||
Sat 13th 10:30 AM | Colorado (W) | 0 | |
Pool: 1 Pod: GC Women | Hammerheads (W) | 4 | |
6 | |||
Sat 13th 11:00 AM | Makos (W) | 1 | |
Pool: 1 Pod: GC Women | DC Devil Rays (W) | 0 | |
11 | |||
Sat 13th 01:40 PM | Colorado (W) | 2 | |
Pool: 1 Pod: GC Women | DC Devil Rays (W) | 2 | |
12 | |||
Sat 13th 02:10 PM | Makos (W) | 0 | |
Pool: 1 Pod: GC Women | Hammerheads (W) | 1 | |
17 | |||
Sat 13th 04:40 PM | Hammerheads (W) | 1 | |
Pool: 1 Pod: GC Women | DC Devil Rays (W) | 2 | |
18 | |||
Sat 13th 05:10 PM | Makos (W) | 0 | |
Pool: 1 Pod: GC Women | Colorado (W) | 1 |
Group C
# | Team | Points | W-D-L | GS | GA | GP | Overall |
---|---|---|---|---|---|---|---|
1 | Hammerheads (W) | 6 | 2-0-1 | 6 | 2 | 3 | 4-0-1 |
2 | DC Devil Rays (W) | 4 | 1-1-1 | 4 | 4 | 3 | 2-1-2 |
3 | Colorado (W) | 4 | 1-1-1 | 3 | 6 | 3 | 1-1-3 |
4 | Makos (W) | 3 | 1-0-2 | 1 | 2 | 3 | 2-0-3 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. W-D-L - Record from games played for points in standing. Wins-Draws-Losses. GS - Goals scored in games played for standings. GA - Goals allowed in games played for standings. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Draws-Losses.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
DC Devil Rays (W)
WomensPlayer | Cap Number | |
---|---|---|
Abby Lloyd | 10 | |
Ana Maria Goez | 1 | |
Camila Mejia Quintero | 69 | |
Camila Ramirez zapata | 15 | |
Elena Hoexter | 19 | |
Gail Quandt | 2 | |
Haley cox | 13 | |
Jenny Biener | 11 | |
Judith Levitan | 8 | |
Laura Buritica | 18 | |
Natalia Duterte | 26 | |
Yocheved Kopel | 7 | |
Yuliana Agudelo tabares | 9 |
Hammerheads (W)
WomensPlayer | Cap Number | |
---|---|---|
Angie Melissa Rozo Flórez | 10 | |
Carolina Osorio Arias | 9 | |
Daniela Jaramillo | 20 | |
Jessica Uribe | 12 | |
Julia Gomez | 28 | |
Juliana Castaño | 99 | |
Juliana Rodas Arroyave | 91 | |
Luisa Gomez | 11 | |
Marcela Bulla | 60 | |
Sara Alvarez | 17 | |
Sara Cardona | 83 | |
Tatiana Laverde | 6 |
Colorado (W)
WomensPlayer | Cap Number | |
---|---|---|
Agnes Debrunner | 1 | |
Andrea Rendon | 40 | |
BEVEN MCWILLIAMS | 99 | |
Elsa Debrunner | 3 | |
Ianna Debrunner | 10 | |
Katrina Finley | 11 | |
Nicola Maher | 4 | |
Stephanie Taylor | 13 | |
Tyera Eulberg | 7 |
Makos (W)
WomensPlayer | Cap Number | |
---|---|---|
Angela M Carvajal | 88 | |
Ashley granda | 16 | |
Daniela Bedoya | 8 | |
Gabriela Duarte | 5 | |
Genesis Guillen | 11 | |
Helena Prieto | 20 | |
Isabela Bedoya | 4 | |
Laura Bedoya | 1 | |
Laura cuervo | 7 | |
Maria Jose Abril Ruiz | 2 | |
Marylin Cardenas | 39 | |
Olga Usquiano | 10 | |
Valentina Arcila | 22 |
Placings
Mixed
Place | Team | 1st | Hammerheads (M) | 2nd | Newark Sea Lions A (M) | 3rd | Boston Narwhals (M) | 4th | DC Devil Rays (M) | 5th | Newark Sea Lions B (M) | 6th | District of Calihasee (M) | 7th | Makos (M) | 8th | District of Tallahammer (M) |
---|
Womens
Place | Team | 1st | Hammerheads (W) | 2nd | DC Devil Rays (W) | 3rd | Makos (W) | 4th | Colorado (W) |
---|